Sorted by PA; Click on each column to sort; Click on each player to see full stats
All-Time Leaders
| Rank | Player | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilan Medad | 222 | 986 | 915 | 567 | 306 | 125 | 43 | 93 | 1057 | 24 | 47 | 2 | 0.620 | 0.623 | 1.155 | 1.778 | 0.723 | 0.562 | 0.548 | 675 | 525 | 412 |
| 2 | Bobby Closner | 234 | 964 | 837 | 430 | 298 | 99 | 20 | 13 | 608 | 26 | 101 | 8 | 0.514 | 0.551 | 0.726 | 1.277 | 0.531 | 0.495 | 0.213 | 344 | 313 | 302 |
| 3 | Sheldon Kawarsky | 243 | 948 | 852 | 409 | 290 | 68 | 19 | 30 | 603 | 22 | 74 | 46 | 0.480 | 0.509 | 0.708 | 1.217 | 0.507 | 0.475 | 0.234 | 315 | 299 | 275 |
| 4 | Marc Lefler | 203 | 895 | 827 | 474 | 311 | 112 | 31 | 14 | 684 | 16 | 52 | 9 | 0.573 | 0.588 | 0.827 | 1.415 | 0.587 | 0.561 | 0.260 | 409 | 366 | 358 |
| 5 | Joel Marans | 203 | 823 | 762 | 415 | 268 | 90 | 50 | 7 | 626 | 11 | 50 | 21 | 0.545 | 0.565 | 0.822 | 1.387 | 0.577 | 0.548 | 0.272 | 358 | 294 | 260 |
| 6 | Adam Lefler | 173 | 781 | 700 | 413 | 277 | 86 | 42 | 8 | 607 | 9 | 72 | 12 | 0.590 | 0.621 | 0.867 | 1.488 | 0.617 | 0.588 | 0.273 | 381 | 216 | 352 |
| 7 | Cary Ernest | 197 | 722 | 655 | 269 | 217 | 41 | 7 | 4 | 336 | 10 | 57 | 19 | 0.411 | 0.452 | 0.513 | 0.965 | 0.415 | 0.413 | 0.102 | 154 | 158 | 199 |
| 8 | Kevin Callahan | 153 | 646 | 552 | 308 | 160 | 60 | 19 | 69 | 613 | 22 | 72 | 6 | 0.558 | 0.588 | 1.111 | 1.699 | 0.673 | 0.479 | 0.570 | 373 | 282 | 262 |
| 9 | Mark Lieberman | 132 | 570 | 503 | 320 | 199 | 86 | 25 | 10 | 486 | 7 | 60 | 5 | 0.636 | 0.667 | 0.966 | 1.633 | 0.672 | 0.626 | 0.328 | 328 | 206 | 255 |
| 10 | Steve Caplan | 122 | 556 | 483 | 276 | 207 | 55 | 12 | 2 | 361 | 7 | 66 | 2 | 0.571 | 0.615 | 0.747 | 1.363 | 0.573 | 0.564 | 0.174 | 225 | 175 | 211 |
| 11 | Robert Kurtz | 103 | 417 | 367 | 211 | 130 | 39 | 21 | 21 | 355 | 6 | 44 | 6 | 0.575 | 0.612 | 0.967 | 1.579 | 0.644 | 0.549 | 0.396 | 220 | 164 | 160 |
| 12 | Josh Medad | 92 | 408 | 363 | 227 | 117 | 55 | 13 | 42 | 434 | 15 | 30 | 7 | 0.625 | 0.630 | 1.196 | 1.825 | 0.729 | 0.562 | 0.586 | 284 | 210 | 175 |
| 13 | David Fabian | 90 | 387 | 323 | 200 | 135 | 51 | 8 | 6 | 285 | 5 | 59 | 5 | 0.619 | 0.669 | 0.882 | 1.552 | 0.639 | 0.612 | 0.264 | 193 | 115 | 171 |
| 14 | Ryan Zeidenberg | 62 | 267 | 231 | 166 | 73 | 28 | 11 | 54 | 378 | 7 | 29 | 2 | 0.719 | 0.730 | 1.636 | 2.367 | 0.921 | 0.615 | 0.953 | 284 | 186 | 142 |
| 15 | Jerrod Grossman | 51 | 212 | 194 | 129 | 73 | 28 | 2 | 26 | 239 | 1 | 17 | 6 | 0.665 | 0.689 | 1.232 | 1.921 | 0.786 | 0.632 | 0.589 | 165 | 96 | 99 |
| 16 | Daniel White | 38 | 161 | 153 | 92 | 57 | 20 | 11 | 4 | 146 | 2 | 6 | 1 | 0.601 | 0.609 | 0.954 | 1.563 | 0.649 | 0.587 | 0.350 | 90 | 54 | 74 |
| 17 | Richard Rabkin | 32 | 148 | 123 | 67 | 45 | 18 | 2 | 2 | 95 | 10 | 15 | 6 | 0.545 | 0.554 | 0.772 | 1.326 | 0.537 | 0.520 | 0.229 | 56 | 56 | 46 |
| 18 | Rob Halberstadt | 39 | 148 | 138 | 71 | 53 | 13 | 3 | 2 | 96 | 0 | 10 | 0 | 0.514 | 0.547 | 0.696 | 1.243 | 0.530 | 0.507 | 0.181 | 53 | 40 | 43 |
| 19 | Fred Arshoff | 36 | 146 | 123 | 66 | 54 | 9 | 2 | 1 | 82 | 0 | 23 | 8 | 0.537 | 0.610 | 0.667 | 1.276 | 0.545 | 0.570 | 0.130 | 50 | 42 | 59 |
| 20 | Mike Caplan | 31 | 140 | 122 | 81 | 41 | 23 | 7 | 10 | 148 | 6 | 12 | 0 | 0.664 | 0.664 | 1.213 | 1.877 | 0.744 | 0.602 | 0.557 | 103 | 73 | 67 |
| 21 | Les Daiter | 32 | 133 | 122 | 66 | 37 | 20 | 5 | 4 | 108 | 3 | 8 | 1 | 0.541 | 0.556 | 0.885 | 1.442 | 0.593 | 0.517 | 0.346 | 61 | 61 | 48 |
| 22 | Dylan Cooper | 24 | 91 | 81 | 52 | 32 | 10 | 4 | 6 | 88 | 2 | 8 | 5 | 0.642 | 0.659 | 1.086 | 1.746 | 0.709 | 0.639 | 0.452 | 59 | 45 | 39 |
| 23 | Morgan Wingfield | 22 | 87 | 73 | 40 | 22 | 9 | 4 | 5 | 72 | 2 | 12 | 6 | 0.548 | 0.598 | 0.986 | 1.584 | 0.635 | 0.547 | 0.445 | 44 | 31 | 31 |
| 24 | Lionel Warren | 15 | 67 | 58 | 32 | 20 | 6 | 1 | 4 | 51 | 0 | 9 | 0 | 0.552 | 0.612 | 0.879 | 1.491 | 0.611 | 0.519 | 0.355 | 31 | 28 | 22 |
| 25 | Darren Abrahams | 13 | 58 | 45 | 29 | 13 | 8 | 4 | 4 | 57 | 3 | 10 | 1 | 0.644 | 0.672 | 1.267 | 1.939 | 0.736 | 0.581 | 0.628 | 40 | 30 | 25 |
| 26 | Joey Shiner | 13 | 49 | 43 | 26 | 19 | 8 | 0 | 0 | 35 | 0 | 6 | 0 | 0.605 | 0.653 | 0.814 | 1.467 | 0.628 | 0.605 | 0.186 | 23 | 16 | 14 |
| 27 | Marc Abrahams | 11 | 47 | 47 | 25 | 16 | 7 | 3 | 0 | 39 | 0 | 0 | 2 | 0.532 | 0.532 | 0.830 | 1.362 | 0.585 | 0.556 | 0.270 | 21 | 17 | 12 |
| 28 | Ian Soloway | 11 | 45 | 41 | 19 | 13 | 2 | 1 | 3 | 32 | 0 | 4 | 2 | 0.463 | 0.511 | 0.780 | 1.292 | 0.540 | 0.444 | 0.327 | 16 | 18 | 12 |
| 29 | Dan G | 7 | 37 | 31 | 19 | 10 | 6 | 1 | 2 | 33 | 1 | 5 | 1 | 0.613 | 0.649 | 1.065 | 1.713 | 0.684 | 0.586 | 0.459 | 22 | 18 | 17 |
| 30 | Josh Borodin | 6 | 34 | 30 | 19 | 11 | 3 | 1 | 4 | 36 | 0 | 4 | 2 | 0.633 | 0.676 | 1.200 | 1.876 | 0.760 | 0.625 | 0.586 | 24 | 13 | 17 |
| 31 | Justin Rain | 8 | 34 | 31 | 22 | 14 | 0 | 0 | 8 | 46 | 2 | 1 | 2 | 0.710 | 0.676 | 1.484 | 2.160 | 0.859 | 0.609 | 0.818 | 33 | 27 | 16 |
| 32 | Kevin Siegal | 6 | 28 | 23 | 11 | 7 | 4 | 0 | 0 | 15 | 2 | 3 | 0 | 0.478 | 0.500 | 0.652 | 1.152 | 0.471 | 0.440 | 0.174 | 8 | 10 | 9 |
| 33 | Daniel Hoffmann | 7 | 28 | 25 | 12 | 11 | 0 | 1 | 0 | 14 | 1 | 2 | 0 | 0.480 | 0.500 | 0.560 | 1.060 | 0.450 | 0.462 | 0.076 | 7 | 5 | 7 |
| 34 | Eitan Mamen | 5 | 21 | 16 | 7 | 4 | 3 | 0 | 0 | 10 | 1 | 4 | 0 | 0.438 | 0.524 | 0.625 | 1.149 | 0.476 | 0.412 | 0.188 | 6 | 10 | 6 |
| 35 | Justin Schiff | 5 | 20 | 16 | 7 | 5 | 2 | 0 | 0 | 9 | 3 | 1 | 0 | 0.438 | 0.400 | 0.563 | 0.963 | 0.378 | 0.368 | 0.125 | 4 | 6 | 2 |
| 36 | Howard Simkevitz | 4 | 16 | 15 | 8 | 7 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0.533 | 0.563 | 0.600 | 1.163 | 0.505 | 0.533 | 0.067 | 5 | 1 | 7 |
| 37 | Avi | 3 | 16 | 9 | 7 | 3 | 0 | 0 | 4 | 19 | 0 | 7 | 0 | 0.778 | 0.875 | 2.111 | 2.986 | 0.973 | 0.600 | 1.409 | 17 | 11 | 11 |
| 38 | Dawson Bly | 4 | 15 | 14 | 9 | 7 | 1 | 1 | 0 | 12 | 0 | 1 | 2 | 0.643 | 0.667 | 0.857 | 1.524 | 0.644 | 0.750 | 0.207 | 8 | 5 | 3 |
| 39 | David Orlan | 3 | 15 | 13 | 7 | 6 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0.538 | 0.533 | 0.615 | 1.149 | 0.480 | 0.500 | 0.077 | 5 | 6 | 8 |
| 40 | Michael Wexler | 3 | 12 | 11 | 4 | 2 | 1 | 1 | 0 | 7 | 0 | 1 | 1 | 0.364 | 0.417 | 0.636 | 1.053 | 0.439 | 0.400 | 0.264 | 3 | 1 | 2 |
| 41 | Daniel Pearlman | 2 | 12 | 10 | 6 | 1 | 4 | 1 | 0 | 12 | 1 | 1 | 0 | 0.600 | 0.583 | 1.200 | 1.783 | 0.677 | 0.545 | 0.590 | 8 | 7 | 7 |
| 42 | Neil Wiseblott | 3 | 12 | 10 | 5 | 2 | 1 | 0 | 2 | 12 | 1 | 1 | 1 | 0.500 | 0.500 | 1.200 | 1.700 | 0.646 | 0.375 | 0.734 | 7 | 10 | 2 |
| 43 | Cory | 2 | 12 | 10 | 6 | 3 | 2 | 0 | 1 | 11 | 1 | 1 | 0 | 0.600 | 0.583 | 1.100 | 1.683 | 0.654 | 0.500 | 0.517 | 7 | 7 | 6 |
| 44 | Aaron Kroll | 3 | 10 | 10 | 7 | 2 | 3 | 0 | 2 | 16 | 0 | 0 | 1 | 0.700 | 0.700 | 1.600 | 2.300 | 0.955 | 0.714 | 0.934 | 11 | 6 | 4 |
| 45 | Michael Orlan | 2 | 9 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.250 | 0.222 | 0.250 | 0.472 | 0.195 | 0.222 | 0.000 | 1 | 2 | 1 |
| 46 | Stephen Khan | 2 | 8 | 7 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0.286 | 0.375 | 0.429 | 0.804 | 0.351 | 0.286 | 0.143 | 1 | 2 | 2 |
| 47 | Jonathon Kappy | 2 | 8 | 8 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0.439 | 0.500 | 0.000 | 2 | 1 | 2 |
| 48 | Nate | 2 | 7 | 7 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.429 | 0.429 | 0.571 | 1.000 | 0.429 | 0.429 | 0.143 | 2 | 1 | 2 |
| 49 | Michael Smaye | 2 | 7 | 7 | 5 | 2 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.714 | 0.714 | 1.286 | 2.000 | 0.832 | 0.714 | 0.557 | 6 | 5 | 4 |
| 50 | Jordan Simon | 1 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0.439 | 0.500 | 0.000 | 2 | 2 | 2 |
| 51 | Ben | 1 | 6 | 5 | 4 | 0 | 1 | 1 | 2 | 13 | 0 | 1 | 0 | 0.800 | 0.833 | 2.600 | 3.433 | 1.262 | 0.667 | 1.848 | 11 | 4 | 4 |
| 52 | Matt | 1 | 5 | 5 | 3 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.600 | 0.600 | 1.600 | 2.200 | 0.897 | 0.500 | 1.014 | 5 | 5 | 2 |
| 53 | Robert Dvorchik | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0.333 | 0.400 | 1.333 | 1.733 | 0.544 | 0.000 | 1.057 | 2 | 2 | 1 |
| 54 | Lyle Shugar | 1 | 5 | 5 | 3 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.600 | 0.600 | 1.600 | 2.200 | 0.879 | 0.600 | 0.960 | 5 | 4 | 1 |
| 55 | Aaron Silver | 1 | 5 | 5 | 3 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.600 | 0.600 | 1.400 | 2.000 | 0.831 | 0.500 | 0.834 | 4 | 1 | 2 |
| 56 | Harvey Hazan | 1 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | 1.200 | 0.527 | 0.600 | 0.000 | 2 | 0 | 3 |
| 57 | John Lovatsis | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0.392 | 0.333 | 0.000 | 1 | 1 | 2 |
| 58 | Shawn Zolberg | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0.220 | 0.250 | 0.000 | 0 | 0 | 0 |
| 59 | Praveen Devaraja | 1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.000 | 1.000 | 1.333 | 2.333 | 0.922 | 1.000 | 0.333 | 4 | 0 | 2 |
| 60 | Larry | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | 0.439 | 0.667 | 0.000 | 1 | 0 | 1 |
| 61 | Joel Goldberg | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 | 0.531 | 0.500 | 0.250 | 2 | 2 | 2 |
| 62 | Lee Greenspan | 1 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 | 2.250 | 0.970 | 1.000 | 0.250 | 5 | 1 | 2 |
| 63 | Fred Ouellette | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 | 0.531 | 0.500 | 0.250 | 2 | 0 | 1 |
| 64 | Steve Yermus | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0.220 | 0.250 | 0.000 | 0 | 0 | 0 |
| 65 | Arman Tanelyan | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.500 | 0.500 | 1.500 | 2.000 | 0.819 | 0.333 | 1.043 | 3 | 4 | 1 |
| 66 | Franklin Switzer | 1 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 1.500 | 0.659 | 0.750 | 0.000 | 2 | 0 | 1 |
| 67 | Justin Cohen | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0.172 | 0.000 | 0.000 | 0 | 0 | 0 |
| 68 | Saro Shishmanian | 1 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.750 | 0.750 | 1.500 | 2.250 | 0.947 | 0.667 | 0.793 | 5 | 2 | 2 |
| 69 | Jason | 1 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.750 | 0.750 | 1.500 | 2.250 | 0.947 | 0.667 | 0.793 | 5 | 1 | 2 |
| 70 | Dan H | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.958 | 1.000 | 0.950 | 4 | 0 | 3 |
| 71 | Dan F | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.750 | 0.311 | 0.250 | 0.250 | 1 | 1 | 0 |
| 72 | Stefan Agnew | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0.220 | 0.250 | 0.000 | 0 | 2 | 0 |
| 73 | Mark | 1 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0.750 | 0.750 | 1.000 | 1.750 | 0.750 | 1.000 | 0.250 | 3 | 3 | 0 |
| 74 | Dariem Toledo | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.667 | 0.667 | 1.333 | 2.000 | 0.818 | 0.667 | 0.633 | 3 | 4 | 2 |
| 75 | Aaron Kotick | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 | 0.585 | 0.667 | 0.000 | 1 | 0 | 0 |
| 76 | David Amaya | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 | 0.585 | 0.667 | 0.000 | 1 | 1 | 0 |
| 77 | Jeff | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.667 | 0.667 | 1.333 | 2.000 | 0.818 | 0.667 | 0.633 | 3 | 2 | 0 |
| 78 | Moe Berghaus | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 1 | 0 |
| 79 | Amir | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0.522 | 0.500 | 0.000 | 1 | 2 | 0 |
| 80 | Jordan Applebaum | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.878 | 1.000 | 0.000 | 2 | 0 | 2 |
