- Name
- Joel Marans
- Position
- Right field
- B/T
- Left/Left
- Current Team
- Moose Knuckles
- Leagues
- B'nai Brith Sports, Hendon Park Sports Association
- Seasons
- 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
B'nai Brith Sports
| Season | Team | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Moose Knuckles | 15 | 67 | 62 | 29 | 22 | 5 | 2 | 0 | 38 | 0 | 5 | 0 | 0.468 | 0.507 | 0.613 | 1.120 | 0.480 | 0.468 | 0.142 | 19 | 18 | 21 |
| 2011 | Moose Knuckles | 17 | 77 | 72 | 42 | 28 | 8 | 5 | 1 | 63 | 1 | 4 | 2 | 0.583 | 0.597 | 0.875 | 1.472 | 0.613 | 0.586 | 0.287 | 38 | 32 | 28 |
| 2012 | Moose Knuckles | 19 | 83 | 77 | 37 | 18 | 10 | 6 | 3 | 68 | 1 | 5 | 2 | 0.481 | 0.506 | 0.883 | 1.389 | 0.569 | 0.466 | 0.401 | 35 | 36 | 30 |
| 2013 | Moose Knuckles | 5 | 22 | 19 | 13 | 6 | 5 | 2 | 0 | 22 | 1 | 2 | 1 | 0.684 | 0.682 | 1.158 | 1.840 | 0.728 | 0.684 | 0.463 | 16 | 12 | 8 |
| 2014 | Moose Knuckles | 11 | 43 | 39 | 28 | 16 | 6 | 6 | 0 | 46 | 0 | 4 | 0 | 0.718 | 0.744 | 1.179 | 1.924 | 0.784 | 0.718 | 0.446 | 34 | 24 | 16 |
| 2015 | Moose Knuckles | 14 | 58 | 56 | 30 | 17 | 10 | 3 | 0 | 46 | 0 | 2 | 1 | 0.536 | 0.552 | 0.821 | 1.373 | 0.577 | 0.545 | 0.280 | 25 | 22 | 12 |
| 2016 | Moose Knuckles | 18 | 81 | 75 | 35 | 20 | 9 | 5 | 1 | 57 | 2 | 4 | 4 | 0.467 | 0.481 | 0.760 | 1.241 | 0.511 | 0.472 | 0.289 | 28 | 36 | 20 |
| 2017 | Moose Knuckles | 10 | 40 | 40 | 21 | 12 | 5 | 4 | 0 | 34 | 0 | 0 | 3 | 0.525 | 0.525 | 0.850 | 1.375 | 0.577 | 0.568 | 0.315 | 18 | 15 | 10 |
| 2018 | Moose Knuckles | 10 | 31 | 31 | 11 | 6 | 4 | 1 | 0 | 17 | 0 | 0 | 0 | 0.355 | 0.355 | 0.548 | 0.903 | 0.381 | 0.355 | 0.190 | 6 | 10 | 11 |
| 2019 | Moose Knuckles | 16 | 71 | 64 | 32 | 20 | 6 | 6 | 0 | 50 | 3 | 4 | 1 | 0.500 | 0.507 | 0.781 | 1.288 | 0.524 | 0.485 | 0.272 | 26 | 18 | 20 |
| 2020 | Moose Knuckles | 7 | 21 | 20 | 12 | 8 | 3 | 1 | 0 | 17 | 0 | 1 | 2 | 0.600 | 0.619 | 0.850 | 1.469 | 0.620 | 0.667 | 0.245 | 11 | 8 | 5 |
| Total | - | 142 | 594 | 555 | 290 | 173 | 71 | 41 | 5 | 458 | 8 | 31 | 16 | 0.523 | 0.540 | 0.825 | 1.366 | 0.566 | 0.526 | 0.297 | 256 | 231 | 181 |
Hendon Park Sports Association
| Season | Team | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Moose Knuckles | 10 | 40 | 37 | 24 | 17 | 5 | 0 | 2 | 35 | 0 | 3 | 2 | 0.649 | 0.675 | 0.946 | 1.621 | 0.682 | 0.667 | 0.306 | 24 | 12 | 23 |
| 2022 | Moose Knuckles | 12 | 47 | 43 | 24 | 21 | 3 | 0 | 0 | 27 | 0 | 4 | 0 | 0.558 | 0.596 | 0.628 | 1.224 | 0.530 | 0.558 | 0.070 | 16 | 9 | 15 |
| 2023 | Moose Knuckles | 15 | 55 | 50 | 31 | 22 | 3 | 6 | 0 | 46 | 3 | 2 | 2 | 0.620 | 0.600 | 0.920 | 1.520 | 0.616 | 0.608 | 0.288 | 29 | 24 | 22 |
| 2024 | Moose Knuckles | 12 | 48 | 45 | 28 | 21 | 5 | 2 | 0 | 37 | 0 | 3 | 1 | 0.622 | 0.646 | 0.822 | 1.468 | 0.622 | 0.636 | 0.196 | 24 | 9 | 13 |
| 2025 | Moose Knuckles | 12 | 39 | 32 | 18 | 14 | 3 | 1 | 0 | 23 | 0 | 7 | 0 | 0.563 | 0.641 | 0.719 | 1.360 | 0.575 | 0.563 | 0.153 | 15 | 9 | 6 |
| Total | - | 61 | 229 | 207 | 125 | 95 | 19 | 9 | 2 | 168 | 3 | 19 | 5 | 0.604 | 0.629 | 0.812 | 1.440 | 0.604 | 0.606 | 0.205 | 108 | 63 | 79 |
Career Total
| Season | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 15 | 67 | 62 | 29 | 22 | 5 | 2 | 0 | 38 | 0 | 5 | 0 | 0.468 | 0.507 | 0.613 | 1.120 | 0.480 | 0.468 | 0.142 | 19 | 18 | 21 |
| 2011 | 17 | 77 | 72 | 42 | 28 | 8 | 5 | 1 | 63 | 1 | 4 | 2 | 0.583 | 0.597 | 0.875 | 1.472 | 0.613 | 0.586 | 0.287 | 38 | 32 | 28 |
| 2012 | 19 | 83 | 77 | 37 | 18 | 10 | 6 | 3 | 68 | 1 | 5 | 2 | 0.481 | 0.506 | 0.883 | 1.389 | 0.569 | 0.466 | 0.401 | 35 | 36 | 30 |
| 2013 | 5 | 22 | 19 | 13 | 6 | 5 | 2 | 0 | 22 | 1 | 2 | 1 | 0.684 | 0.682 | 1.158 | 1.840 | 0.728 | 0.684 | 0.463 | 16 | 12 | 8 |
| 2014 | 11 | 43 | 39 | 28 | 16 | 6 | 6 | 0 | 46 | 0 | 4 | 0 | 0.718 | 0.744 | 1.179 | 1.924 | 0.784 | 0.718 | 0.446 | 34 | 24 | 16 |
| 2015 | 14 | 58 | 56 | 30 | 17 | 10 | 3 | 0 | 46 | 0 | 2 | 1 | 0.536 | 0.552 | 0.821 | 1.373 | 0.577 | 0.545 | 0.280 | 25 | 22 | 12 |
| 2016 | 18 | 81 | 75 | 35 | 20 | 9 | 5 | 1 | 57 | 2 | 4 | 4 | 0.467 | 0.481 | 0.760 | 1.241 | 0.511 | 0.472 | 0.289 | 28 | 36 | 20 |
| 2017 | 10 | 40 | 40 | 21 | 12 | 5 | 4 | 0 | 34 | 0 | 0 | 3 | 0.525 | 0.525 | 0.850 | 1.375 | 0.577 | 0.568 | 0.315 | 18 | 15 | 10 |
| 2018 | 10 | 31 | 31 | 11 | 6 | 4 | 1 | 0 | 17 | 0 | 0 | 0 | 0.355 | 0.355 | 0.548 | 0.903 | 0.381 | 0.355 | 0.190 | 6 | 10 | 11 |
| 2019 | 16 | 71 | 64 | 32 | 20 | 6 | 6 | 0 | 50 | 3 | 4 | 1 | 0.500 | 0.507 | 0.781 | 1.288 | 0.524 | 0.485 | 0.272 | 26 | 18 | 20 |
| 2020 | 7 | 21 | 20 | 12 | 8 | 3 | 1 | 0 | 17 | 0 | 1 | 2 | 0.600 | 0.619 | 0.850 | 1.469 | 0.620 | 0.667 | 0.245 | 11 | 8 | 5 |
| 2021 | 10 | 40 | 37 | 24 | 17 | 5 | 0 | 2 | 35 | 0 | 3 | 2 | 0.649 | 0.675 | 0.946 | 1.621 | 0.682 | 0.667 | 0.306 | 24 | 12 | 23 |
| 2022 | 12 | 47 | 43 | 24 | 21 | 3 | 0 | 0 | 27 | 0 | 4 | 0 | 0.558 | 0.596 | 0.628 | 1.224 | 0.530 | 0.558 | 0.070 | 16 | 9 | 15 |
| 2023 | 15 | 55 | 50 | 31 | 22 | 3 | 6 | 0 | 46 | 3 | 2 | 2 | 0.620 | 0.600 | 0.920 | 1.520 | 0.616 | 0.608 | 0.288 | 29 | 24 | 22 |
| 2024 | 12 | 48 | 45 | 28 | 21 | 5 | 2 | 0 | 37 | 0 | 3 | 1 | 0.622 | 0.646 | 0.822 | 1.468 | 0.622 | 0.636 | 0.196 | 24 | 9 | 13 |
| 2025 | 12 | 39 | 32 | 18 | 14 | 3 | 1 | 0 | 23 | 0 | 7 | 0 | 0.563 | 0.641 | 0.719 | 1.360 | 0.575 | 0.563 | 0.153 | 15 | 9 | 6 |
| Total | 203 | 823 | 762 | 415 | 268 | 90 | 50 | 7 | 626 | 11 | 50 | 21 | 0.545 | 0.565 | 0.822 | 1.387 | 0.577 | 0.548 | 0.272 | 364 | 294 | 260 |
