2025 Record: 6-7-2
2025 Calendar
Date Home Time/Results Away Field
Early/Late
Reg/Playoff
Moose Knuckles 10 - 21 South Park Cows
Early
Regular
Cardinal Marble 11 - 6 Moose Knuckles
Early
Regular
Moose Knuckles Master Batters
Early
Regular
The Sailor Saints Moose Knuckles
Late
Regular
Moose Knuckles 7 - 7 nWo
Late
Regular
Moose Knuckles 1 - 14 Caciques
Late
Regular
Pirates 1 - 22 Moose Knuckles
Early
Regular
South Park Cows 16 - 10 Moose Knuckles
Early
Regular
Moose Knuckles 6 - 17 Cardinal Marble
Early
Regular
Master Batters 7 - 7 Moose Knuckles
Late
Regular
Moose Knuckles 3 - 5 The Sailor Saints
Late
Regular
nWo 3 - 6 Moose Knuckles
Early
Regular
Caciques 22 - 11 Moose Knuckles
Late
Regular
Moose Knuckles 18 - 0 Pirates
Early
Regular
Moose Knuckles 14 - 10 South Park Cows
Late
Regular
Cardinal Marble 3 - 8 Moose Knuckles
Late
Regular
Moose Knuckles 25 - 5 Master Batters
Late
Regular
2025 Lineup
| Player | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Closner | 14 | 49 | 43 | 22 | 20 | 2 | 0 | 0 | 24 | 2 | 4 | 2 | 0.512 | 0.531 | 0.558 | 1.089 | 0.465 | 0.512 | 0.047 | 13 | 12 | 7 |
| Sheldon Kawarsky | 14 | 46 | 46 | 14 | 9 | 3 | 0 | 0 | 15 | 0 | 0 | 7 | 0.304 | 0.304 | 0.326 | 0.630 | 0.253 | 0.359 | 0.065 | 5 | 7 | 7 |
| Cary Ernest | 14 | 45 | 44 | 12 | 10 | 2 | 0 | 0 | 14 | 0 | 1 | 2 | 0.273 | 0.289 | 0.318 | 0.607 | 0.266 | 0.286 | 0.045 | 4 | 4 | 9 |
| Josh Medad | 13 | 50 | 42 | 19 | 11 | 4 | 0 | 4 | 35 | 1 | 7 | 4 | 0.452 | 0.520 | 0.833 | 1.353 | 0.551 | 0.429 | 0.397 | 19 | 16 | 16 |
| Ilan Medad | 13 | 49 | 45 | 25 | 16 | 3 | 1 | 5 | 45 | 2 | 2 | 0 | 0.556 | 0.551 | 1.000 | 1.551 | 0.630 | 0.476 | 0.461 | 26 | 20 | 15 |
| Mark Lieberman | 12 | 48 | 44 | 24 | 19 | 4 | 1 | 0 | 30 | 0 | 4 | 1 | 0.545 | 0.583 | 0.682 | 1.265 | 0.541 | 0.558 | 0.134 | 18 | 12 | 18 |
| Joel Marans | 12 | 39 | 32 | 18 | 14 | 3 | 1 | 0 | 23 | 0 | 7 | 0 | 0.563 | 0.641 | 0.719 | 1.360 | 0.575 | 0.563 | 0.153 | 15 | 9 | 6 |
| Adam Lefler | 12 | 46 | 44 | 23 | 18 | 5 | 0 | 0 | 28 | 0 | 2 | 3 | 0.523 | 0.543 | 0.636 | 1.180 | 0.509 | 0.561 | 0.114 | 15 | 5 | 18 |
| David Fabian | 12 | 46 | 40 | 23 | 17 | 6 | 0 | 0 | 29 | 0 | 6 | 1 | 0.575 | 0.630 | 0.725 | 1.355 | 0.577 | 0.590 | 0.150 | 18 | 15 | 18 |
| Kevin Callahan | 11 | 38 | 32 | 17 | 9 | 4 | 0 | 4 | 33 | 2 | 4 | 0 | 0.531 | 0.553 | 1.031 | 1.584 | 0.625 | 0.433 | 0.521 | 19 | 14 | 10 |
| Jerrod Grossman | 8 | 28 | 28 | 14 | 9 | 3 | 1 | 1 | 22 | 0 | 0 | 1 | 0.500 | 0.500 | 0.786 | 1.286 | 0.544 | 0.500 | 0.288 | 11 | 10 | 8 |
| Dylan Cooper | 8 | 28 | 25 | 12 | 8 | 2 | 1 | 1 | 19 | 0 | 3 | 1 | 0.480 | 0.536 | 0.760 | 1.296 | 0.542 | 0.478 | 0.283 | 10 | 8 | 6 |
| Marc Lefler | 4 | 13 | 13 | 5 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.385 | 0.385 | 0.538 | 0.923 | 0.394 | 0.385 | 0.154 | 3 | 0 | 4 |
| Neil Wiseblott | 3 | 12 | 10 | 5 | 2 | 1 | 0 | 2 | 12 | 1 | 1 | 1 | 0.500 | 0.500 | 1.200 | 1.700 | 0.646 | 0.375 | 0.734 | 7 | 10 | 2 |
| Aaron Kroll | 3 | 10 | 10 | 7 | 2 | 3 | 0 | 2 | 16 | 0 | 0 | 1 | 0.700 | 0.700 | 1.600 | 2.300 | 0.955 | 0.714 | 0.934 | 11 | 6 | 4 |
| Michael Smaye | 2 | 7 | 7 | 5 | 2 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.714 | 0.714 | 1.286 | 2.000 | 0.832 | 0.714 | 0.557 | 6 | 5 | 4 |
| David Amaya | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 | 0.585 | 0.667 | 0.000 | 1 | 1 | 0 |
