2025 Calendar
| Date | Home | Time/Results | Away | Field | Early/Late | Reg/Playoff |
|---|---|---|---|---|---|---|
| Moose Knuckles | 10 - 21 | South Park Cows | L'Amoreaux #2 | Early | Regular | |
| Cardinal Marble | 11 - 6 | Moose Knuckles | L'Amoreaux #1 | Early | Regular | |
| Moose Knuckles | Master Batters | L'Amoreaux #1 | Early | Regular | ||
| The Sailor Saints | Moose Knuckles | L'Amoreaux #1 | Late | Regular | ||
| Moose Knuckles | 7 - 7 | nWo | L'Amoreaux #1 | Late | Regular | |
| Moose Knuckles | 1 - 14 | Caciques | L'Amoreaux #1 | Late | Regular | |
| Pirates | 1 - 22 | Moose Knuckles | L'Amoreaux #2 | Early | Regular | |
| South Park Cows | 16 - 10 | Moose Knuckles | L'Amoreaux #1 | Early | Regular | |
| Moose Knuckles | 6 - 17 | Cardinal Marble | L'Amoreaux #1 | Early | Regular | |
| Master Batters | 7 - 7 | Moose Knuckles | L'Amoreaux #2 | Late | Regular | |
| Moose Knuckles | 3 - 5 | The Sailor Saints | L'Amoreaux #2 | Late | Regular | |
| nWo | 3 - 6 | Moose Knuckles | L'Amoreaux #1 | Early | Regular | |
| Caciques | 22 - 11 | Moose Knuckles | L'Amoreaux #2 | Late | Regular | |
| Moose Knuckles | 18 - 0 | Pirates | L'Amoreaux #1 | Early | Regular | |
| Moose Knuckles | 14 - 10 | South Park Cows | L'Amoreaux #2 | Late | Regular | |
| Cardinal Marble | 3 - 8 | Moose Knuckles | L'Amoreaux #2 | Late | Regular | |
| Moose Knuckles | 25 - 5 | Master Batters | L'Amoreaux #1 | Late | Regular | |
| South Park Cows | 11 - 7 | Moose Knuckles | L'Amoreaux #2 | Early | Playoff |
2025 Lineup
| Player | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Closner | 15 | 53 | 47 | 24 | 22 | 2 | 0 | 0 | 26 | 2 | 4 | 2 | 0.511 | 0.528 | 0.553 | 1.081 | 0.463 | 0.511 | 0.043 | 14 | 12 | 8 |
| Sheldon Kawarsky | 15 | 50 | 49 | 14 | 11 | 3 | 0 | 0 | 17 | 0 | 1 | 8 | 0.286 | 0.300 | 0.347 | 0.647 | 0.282 | 0.341 | 0.061 | 5 | 7 | 7 |
| Cary Ernest | 15 | 48 | 47 | 13 | 11 | 2 | 0 | 0 | 15 | 0 | 1 | 2 | 0.277 | 0.292 | 0.319 | 0.611 | 0.267 | 0.289 | 0.043 | 4 | 5 | 9 |
| Josh Medad | 14 | 54 | 43 | 20 | 12 | 4 | 0 | 4 | 36 | 3 | 8 | 4 | 0.465 | 0.519 | 0.837 | 1.356 | 0.540 | 0.421 | 0.388 | 20 | 19 | 16 |
| Ilan Medad | 14 | 53 | 49 | 28 | 17 | 3 | 1 | 7 | 54 | 2 | 2 | 0 | 0.571 | 0.566 | 1.102 | 1.668 | 0.676 | 0.477 | 0.553 | 32 | 25 | 17 |
| Mark Lieberman | 13 | 52 | 48 | 27 | 21 | 5 | 1 | 0 | 34 | 0 | 4 | 1 | 0.563 | 0.596 | 0.708 | 1.304 | 0.558 | 0.574 | 0.144 | 20 | 12 | 21 |
| Joel Marans | 13 | 43 | 36 | 20 | 16 | 3 | 1 | 0 | 25 | 0 | 7 | 0 | 0.556 | 0.628 | 0.694 | 1.322 | 0.562 | 0.556 | 0.136 | 16 | 9 | 6 |
| Adam Lefler | 13 | 50 | 47 | 24 | 18 | 6 | 0 | 0 | 30 | 0 | 3 | 4 | 0.511 | 0.540 | 0.638 | 1.178 | 0.507 | 0.558 | 0.128 | 16 | 5 | 19 |
| David Fabian | 13 | 50 | 44 | 26 | 18 | 8 | 0 | 0 | 34 | 0 | 6 | 1 | 0.591 | 0.640 | 0.773 | 1.413 | 0.598 | 0.605 | 0.182 | 22 | 16 | 20 |
| Kevin Callahan | 12 | 41 | 35 | 19 | 10 | 4 | 0 | 5 | 38 | 2 | 4 | 0 | 0.543 | 0.561 | 1.086 | 1.647 | 0.650 | 0.438 | 0.567 | 22 | 15 | 11 |
| Jerrod Grossman | 9 | 31 | 31 | 16 | 10 | 4 | 1 | 1 | 25 | 0 | 0 | 1 | 0.516 | 0.516 | 0.806 | 1.323 | 0.560 | 0.517 | 0.293 | 13 | 11 | 11 |
| Dylan Cooper | 9 | 32 | 28 | 14 | 10 | 2 | 1 | 1 | 21 | 0 | 4 | 1 | 0.500 | 0.563 | 0.750 | 1.313 | 0.551 | 0.500 | 0.253 | 12 | 9 | 6 |
| Marc Lefler | 4 | 13 | 13 | 5 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.385 | 0.385 | 0.538 | 0.923 | 0.394 | 0.385 | 0.154 | 3 | 0 | 4 |
| Neil Wiseblott | 3 | 12 | 10 | 5 | 2 | 1 | 0 | 2 | 12 | 1 | 1 | 1 | 0.500 | 0.500 | 1.200 | 1.700 | 0.646 | 0.375 | 0.734 | 7 | 10 | 2 |
| Aaron Kroll | 3 | 10 | 10 | 7 | 2 | 3 | 0 | 2 | 16 | 0 | 0 | 1 | 0.700 | 0.700 | 1.600 | 2.300 | 0.955 | 0.714 | 0.934 | 11 | 6 | 4 |
| Michael Smaye | 2 | 7 | 7 | 5 | 2 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.714 | 0.714 | 1.286 | 2.000 | 0.832 | 0.714 | 0.557 | 6 | 5 | 4 |
| David Amaya | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 | 0.585 | 0.667 | 0.000 | 1 | 1 | 0 |
