- Name
- Marc Lefler
- B/T
- Right/Right
- Current Team
- Moose Knuckles
- Leagues
- B'nai Brith Sports, Hendon Park Sports Association
- Seasons
- 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
B'nai Brith Sports
| Season | Team | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Moose Knuckles | 13 | 58 | 52 | 25 | 18 | 6 | 1 | 0 | 33 | 0 | 6 | 0 | 0.481 | 0.534 | 0.635 | 1.169 | 0.500 | 0.481 | 0.152 | 18 | 12 | 27 |
| 2011 | Moose Knuckles | 16 | 75 | 70 | 49 | 38 | 9 | 1 | 1 | 63 | 1 | 4 | 2 | 0.700 | 0.707 | 0.900 | 1.607 | 0.679 | 0.706 | 0.201 | 45 | 38 | 33 |
| 2012 | Moose Knuckles | 20 | 98 | 93 | 55 | 32 | 16 | 7 | 0 | 85 | 2 | 3 | 1 | 0.591 | 0.592 | 0.914 | 1.506 | 0.624 | 0.585 | 0.315 | 51 | 50 | 42 |
| 2013 | Moose Knuckles | 17 | 86 | 78 | 44 | 28 | 15 | 1 | 0 | 61 | 4 | 4 | 0 | 0.564 | 0.558 | 0.782 | 1.340 | 0.553 | 0.537 | 0.217 | 36 | 33 | 40 |
| 2014 | Moose Knuckles | 15 | 62 | 56 | 34 | 13 | 12 | 8 | 1 | 65 | 2 | 4 | 1 | 0.607 | 0.613 | 1.161 | 1.774 | 0.706 | 0.589 | 0.542 | 41 | 37 | 26 |
| 2015 | Moose Knuckles | 18 | 78 | 73 | 47 | 32 | 5 | 2 | 2 | 56 | 1 | 4 | 0 | 0.644 | 0.654 | 0.767 | 1.421 | 0.568 | 0.625 | 0.207 | 37 | 37 | 36 |
| 2016 | Moose Knuckles | 18 | 83 | 77 | 47 | 22 | 17 | 5 | 3 | 83 | 1 | 5 | 1 | 0.610 | 0.627 | 1.078 | 1.704 | 0.697 | 0.595 | 0.468 | 53 | 50 | 39 |
| 2017 | Moose Knuckles | 10 | 45 | 40 | 20 | 13 | 6 | 0 | 1 | 29 | 0 | 5 | 1 | 0.500 | 0.556 | 0.725 | 1.281 | 0.541 | 0.500 | 0.229 | 16 | 14 | 14 |
| 2018 | Moose Knuckles | 15 | 63 | 59 | 27 | 17 | 6 | 1 | 3 | 44 | 2 | 2 | 1 | 0.458 | 0.460 | 0.746 | 1.206 | 0.499 | 0.421 | 0.295 | 21 | 24 | 18 |
| 2019 | Moose Knuckles | 11 | 53 | 52 | 36 | 27 | 5 | 1 | 3 | 52 | 0 | 1 | 0 | 0.692 | 0.698 | 1.000 | 1.698 | 0.722 | 0.673 | 0.316 | 36 | 20 | 28 |
| 2020 | Moose Knuckles | 7 | 27 | 25 | 14 | 12 | 1 | 1 | 0 | 17 | 0 | 2 | 1 | 0.560 | 0.593 | 0.680 | 1.273 | 0.546 | 0.583 | 0.116 | 10 | 4 | 11 |
| Total | - | 160 | 728 | 675 | 398 | 252 | 98 | 28 | 14 | 588 | 13 | 40 | 8 | 0.590 | 0.602 | 0.871 | 1.473 | 0.609 | 0.577 | 0.290 | 364 | 319 | 314 |
Hendon Park Sports Association
| Season | Team | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Moose Knuckles | 7 | 30 | 27 | 15 | 11 | 4 | 0 | 0 | 19 | 0 | 3 | 1 | 0.556 | 0.600 | 0.704 | 1.304 | 0.557 | 0.577 | 0.148 | 11 | 8 | 4 |
| 2022 | Moose Knuckles | 13 | 53 | 47 | 24 | 18 | 4 | 2 | 0 | 32 | 2 | 4 | 0 | 0.511 | 0.528 | 0.681 | 1.209 | 0.504 | 0.490 | 0.166 | 18 | 13 | 17 |
| 2023 | Moose Knuckles | 16 | 61 | 55 | 27 | 22 | 4 | 1 | 0 | 33 | 1 | 5 | 0 | 0.491 | 0.525 | 0.600 | 1.125 | 0.481 | 0.482 | 0.107 | 18 | 21 | 18 |
| 2024 | Moose Knuckles | 3 | 10 | 10 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0.439 | 0.500 | 0.000 | 3 | 5 | 1 |
| 2025 | Moose Knuckles | 4 | 13 | 13 | 5 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.385 | 0.385 | 0.538 | 0.923 | 0.394 | 0.385 | 0.154 | 3 | 0 | 4 |
| Total | - | 43 | 167 | 152 | 76 | 59 | 14 | 3 | 0 | 96 | 3 | 12 | 1 | 0.500 | 0.527 | 0.632 | 1.159 | 0.492 | 0.494 | 0.130 | 53 | 47 | 44 |
Career Total
| Season | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 13 | 58 | 52 | 25 | 18 | 6 | 1 | 0 | 33 | 0 | 6 | 0 | 0.481 | 0.534 | 0.635 | 1.169 | 0.500 | 0.481 | 0.152 | 18 | 12 | 27 |
| 2011 | 16 | 75 | 70 | 49 | 38 | 9 | 1 | 1 | 63 | 1 | 4 | 2 | 0.700 | 0.707 | 0.900 | 1.607 | 0.679 | 0.706 | 0.201 | 45 | 38 | 33 |
| 2012 | 20 | 98 | 93 | 55 | 32 | 16 | 7 | 0 | 85 | 2 | 3 | 1 | 0.591 | 0.592 | 0.914 | 1.506 | 0.624 | 0.585 | 0.315 | 51 | 50 | 42 |
| 2013 | 17 | 86 | 78 | 44 | 28 | 15 | 1 | 0 | 61 | 4 | 4 | 0 | 0.564 | 0.558 | 0.782 | 1.340 | 0.553 | 0.537 | 0.217 | 36 | 33 | 40 |
| 2014 | 15 | 62 | 56 | 34 | 13 | 12 | 8 | 1 | 65 | 2 | 4 | 1 | 0.607 | 0.613 | 1.161 | 1.774 | 0.706 | 0.589 | 0.542 | 41 | 37 | 26 |
| 2015 | 18 | 78 | 73 | 47 | 32 | 5 | 2 | 2 | 56 | 1 | 4 | 0 | 0.644 | 0.654 | 0.767 | 1.421 | 0.568 | 0.625 | 0.207 | 37 | 37 | 36 |
| 2016 | 18 | 83 | 77 | 47 | 22 | 17 | 5 | 3 | 83 | 1 | 5 | 1 | 0.610 | 0.627 | 1.078 | 1.704 | 0.697 | 0.595 | 0.468 | 53 | 50 | 39 |
| 2017 | 10 | 45 | 40 | 20 | 13 | 6 | 0 | 1 | 29 | 0 | 5 | 1 | 0.500 | 0.556 | 0.725 | 1.281 | 0.541 | 0.500 | 0.229 | 16 | 14 | 14 |
| 2018 | 15 | 63 | 59 | 27 | 17 | 6 | 1 | 3 | 44 | 2 | 2 | 1 | 0.458 | 0.460 | 0.746 | 1.206 | 0.499 | 0.421 | 0.295 | 21 | 24 | 18 |
| 2019 | 11 | 53 | 52 | 36 | 27 | 5 | 1 | 3 | 52 | 0 | 1 | 0 | 0.692 | 0.698 | 1.000 | 1.698 | 0.722 | 0.673 | 0.316 | 36 | 20 | 28 |
| 2020 | 7 | 27 | 25 | 14 | 12 | 1 | 1 | 0 | 17 | 0 | 2 | 1 | 0.560 | 0.593 | 0.680 | 1.273 | 0.546 | 0.583 | 0.116 | 10 | 4 | 11 |
| 2021 | 7 | 30 | 27 | 15 | 11 | 4 | 0 | 0 | 19 | 0 | 3 | 1 | 0.556 | 0.600 | 0.704 | 1.304 | 0.557 | 0.577 | 0.148 | 11 | 8 | 4 |
| 2022 | 13 | 53 | 47 | 24 | 18 | 4 | 2 | 0 | 32 | 2 | 4 | 0 | 0.511 | 0.528 | 0.681 | 1.209 | 0.504 | 0.490 | 0.166 | 18 | 13 | 17 |
| 2023 | 16 | 61 | 55 | 27 | 22 | 4 | 1 | 0 | 33 | 1 | 5 | 0 | 0.491 | 0.525 | 0.600 | 1.125 | 0.481 | 0.482 | 0.107 | 18 | 21 | 18 |
| 2024 | 3 | 10 | 10 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0.439 | 0.500 | 0.000 | 3 | 5 | 1 |
| 2025 | 4 | 13 | 13 | 5 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.385 | 0.385 | 0.538 | 0.923 | 0.394 | 0.385 | 0.154 | 3 | 0 | 4 |
| Total | 203 | 895 | 827 | 474 | 311 | 112 | 31 | 14 | 684 | 16 | 52 | 9 | 0.573 | 0.588 | 0.827 | 1.415 | 0.587 | 0.561 | 0.260 | 417 | 366 | 358 |
