- Name
- Ilan Medad
- B/T
- Right/Right
- Current Team
- Moose Knuckles
- Leagues
- B'nai Brith Sports, Hendon Park Sports Association
- Seasons
- 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024
- Birthday
- May 28, 1974
- Age
- 50
B'nai Brith Sports
Season | Team | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Moose Knuckles | 13 | 57 | 54 | 32 | 21 | 6 | 3 | 2 | 50 | 0 | 3 | 0 | 0.593 | 0.614 | 0.926 | 1.540 | 0.645 | 0.577 | 0.334 | 31 | 25 | 19 |
2011 | Moose Knuckles | 16 | 72 | 68 | 39 | 24 | 7 | 3 | 5 | 67 | 2 | 2 | 0 | 0.574 | 0.569 | 0.985 | 1.555 | 0.639 | 0.523 | 0.420 | 39 | 33 | 24 |
2012 | Moose Knuckles | 20 | 95 | 88 | 58 | 27 | 18 | 11 | 2 | 104 | 3 | 4 | 0 | 0.659 | 0.653 | 1.182 | 1.834 | 0.740 | 0.629 | 0.514 | 70 | 57 | 44 |
2013 | Moose Knuckles | 18 | 94 | 87 | 63 | 37 | 12 | 7 | 7 | 110 | 4 | 3 | 0 | 0.724 | 0.702 | 1.264 | 1.966 | 0.795 | 0.667 | 0.546 | 81 | 51 | 52 |
2014 | Moose Knuckles | 14 | 57 | 53 | 34 | 17 | 9 | 4 | 4 | 63 | 1 | 3 | 0 | 0.642 | 0.649 | 1.189 | 1.838 | 0.748 | 0.600 | 0.552 | 42 | 24 | 25 |
2015 | Moose Knuckles | 15 | 66 | 64 | 41 | 24 | 9 | 4 | 4 | 70 | 2 | 0 | 1 | 0.641 | 0.621 | 1.094 | 1.715 | 0.708 | 0.607 | 0.458 | 45 | 32 | 25 |
2016 | Moose Knuckles | 15 | 65 | 59 | 37 | 21 | 7 | 4 | 5 | 67 | 2 | 4 | 0 | 0.627 | 0.631 | 1.136 | 1.766 | 0.713 | 0.571 | 0.516 | 44 | 38 | 23 |
2017 | Moose Knuckles | 11 | 48 | 43 | 27 | 16 | 3 | 1 | 7 | 53 | 4 | 1 | 0 | 0.628 | 0.583 | 1.233 | 1.816 | 0.714 | 0.500 | 0.630 | 34 | 31 | 17 |
2018 | Moose Knuckles | 16 | 71 | 65 | 38 | 23 | 10 | 1 | 4 | 62 | 0 | 6 | 0 | 0.585 | 0.620 | 0.954 | 1.574 | 0.654 | 0.557 | 0.378 | 38 | 29 | 33 |
2019 | Moose Knuckles | 15 | 71 | 63 | 36 | 14 | 9 | 1 | 12 | 83 | 3 | 5 | 0 | 0.571 | 0.577 | 1.317 | 1.895 | 0.745 | 0.444 | 0.777 | 50 | 42 | 30 |
2020 | Moose Knuckles | 6 | 23 | 22 | 16 | 8 | 6 | 0 | 2 | 28 | 0 | 1 | 0 | 0.727 | 0.739 | 1.273 | 2.012 | 0.837 | 0.700 | 0.561 | 21 | 16 | 14 |
Total | - | 159 | 719 | 666 | 421 | 232 | 96 | 39 | 54 | 757 | 21 | 32 | 1 | 0.632 | 0.630 | 1.137 | 1.767 | 0.718 | 0.581 | 0.512 | 495 | 378 | 306 |
Hendon Park Sports Association
Season | Team | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Moose Knuckles | 10 | 48 | 46 | 29 | 14 | 3 | 2 | 10 | 66 | 0 | 2 | 0 | 0.630 | 0.646 | 1.435 | 2.081 | 0.851 | 0.528 | 0.837 | 43 | 32 | 22 |
2022 | Moose Knuckles | 13 | 56 | 53 | 34 | 15 | 3 | 0 | 16 | 85 | 0 | 3 | 0 | 0.642 | 0.661 | 1.604 | 2.264 | 0.919 | 0.486 | 1.014 | 56 | 47 | 30 |
2023 | Moose Knuckles | 15 | 61 | 57 | 28 | 14 | 12 | 0 | 2 | 46 | 1 | 3 | 1 | 0.491 | 0.508 | 0.807 | 1.315 | 0.547 | 0.473 | 0.322 | 24 | 23 | 15 |
2024 | Moose Knuckles | 12 | 53 | 48 | 30 | 15 | 8 | 1 | 6 | 58 | 0 | 5 | 0 | 0.625 | 0.660 | 1.208 | 1.869 | 0.761 | 0.571 | 0.603 | 38 | 25 | 24 |
Total | - | 50 | 218 | 204 | 121 | 58 | 26 | 3 | 34 | 255 | 1 | 13 | 1 | 0.593 | 0.615 | 1.250 | 1.865 | 0.761 | 0.512 | 0.684 | 161 | 127 | 91 |
Career Total
Season | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 13 | 57 | 54 | 32 | 21 | 6 | 3 | 2 | 50 | 0 | 3 | 0 | 0.593 | 0.614 | 0.926 | 1.540 | 0.645 | 0.577 | 0.334 | 31 | 25 | 19 |
2011 | 16 | 72 | 68 | 39 | 24 | 7 | 3 | 5 | 67 | 2 | 2 | 0 | 0.574 | 0.569 | 0.985 | 1.555 | 0.639 | 0.523 | 0.420 | 39 | 33 | 24 |
2012 | 20 | 95 | 88 | 58 | 27 | 18 | 11 | 2 | 104 | 3 | 4 | 0 | 0.659 | 0.653 | 1.182 | 1.834 | 0.740 | 0.629 | 0.514 | 70 | 57 | 44 |
2013 | 18 | 94 | 87 | 63 | 37 | 12 | 7 | 7 | 110 | 4 | 3 | 0 | 0.724 | 0.702 | 1.264 | 1.966 | 0.795 | 0.667 | 0.546 | 81 | 51 | 52 |
2014 | 14 | 57 | 53 | 34 | 17 | 9 | 4 | 4 | 63 | 1 | 3 | 0 | 0.642 | 0.649 | 1.189 | 1.838 | 0.748 | 0.600 | 0.552 | 42 | 24 | 25 |
2015 | 15 | 66 | 64 | 41 | 24 | 9 | 4 | 4 | 70 | 2 | 0 | 1 | 0.641 | 0.621 | 1.094 | 1.715 | 0.708 | 0.607 | 0.458 | 45 | 32 | 25 |
2016 | 15 | 65 | 59 | 37 | 21 | 7 | 4 | 5 | 67 | 2 | 4 | 0 | 0.627 | 0.631 | 1.136 | 1.766 | 0.713 | 0.571 | 0.516 | 44 | 38 | 23 |
2017 | 11 | 48 | 43 | 27 | 16 | 3 | 1 | 7 | 53 | 4 | 1 | 0 | 0.628 | 0.583 | 1.233 | 1.816 | 0.714 | 0.500 | 0.630 | 34 | 31 | 17 |
2018 | 16 | 71 | 65 | 38 | 23 | 10 | 1 | 4 | 62 | 0 | 6 | 0 | 0.585 | 0.620 | 0.954 | 1.574 | 0.654 | 0.557 | 0.378 | 38 | 29 | 33 |
2019 | 15 | 71 | 63 | 36 | 14 | 9 | 1 | 12 | 83 | 3 | 5 | 0 | 0.571 | 0.577 | 1.317 | 1.895 | 0.745 | 0.444 | 0.777 | 50 | 42 | 30 |
2020 | 6 | 23 | 22 | 16 | 8 | 6 | 0 | 2 | 28 | 0 | 1 | 0 | 0.727 | 0.739 | 1.273 | 2.012 | 0.837 | 0.700 | 0.561 | 21 | 16 | 14 |
2021 | 10 | 48 | 46 | 29 | 14 | 3 | 2 | 10 | 66 | 0 | 2 | 0 | 0.630 | 0.646 | 1.435 | 2.081 | 0.851 | 0.528 | 0.837 | 43 | 32 | 22 |
2022 | 13 | 56 | 53 | 34 | 15 | 3 | 0 | 16 | 85 | 0 | 3 | 0 | 0.642 | 0.661 | 1.604 | 2.264 | 0.919 | 0.486 | 1.014 | 56 | 47 | 30 |
2023 | 15 | 61 | 57 | 28 | 14 | 12 | 0 | 2 | 46 | 1 | 3 | 1 | 0.491 | 0.508 | 0.807 | 1.315 | 0.547 | 0.473 | 0.322 | 24 | 23 | 15 |
2024 | 12 | 53 | 48 | 30 | 15 | 8 | 1 | 6 | 58 | 0 | 5 | 0 | 0.625 | 0.660 | 1.208 | 1.869 | 0.761 | 0.571 | 0.603 | 38 | 25 | 24 |
Total | 209 | 937 | 870 | 542 | 290 | 122 | 42 | 88 | 1012 | 22 | 45 | 2 | 0.623 | 0.626 | 1.163 | 1.790 | 0.728 | 0.566 | 0.553 | 656 | 505 | 397 |