- Name
- Jerrod Grossman
- Position
- Third base
- B/T
- Right/Right
- Current Team
- Moose Knuckles
- Leagues
- Hendon Park Sports Association
- Seasons
- 2021, 2022, 2023, 2024, 2025
Hendon Park Sports Association
| Season | Team | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Moose Knuckles | 9 | 43 | 38 | 29 | 14 | 6 | 0 | 9 | 62 | 0 | 5 | 1 | 0.763 | 0.791 | 1.632 | 2.422 | 0.964 | 0.714 | 0.909 | 49 | 21 | 25 |
| 2022 | Moose Knuckles | 9 | 38 | 36 | 28 | 14 | 6 | 0 | 8 | 58 | 0 | 2 | 1 | 0.778 | 0.789 | 1.611 | 2.401 | 0.984 | 0.741 | 0.871 | 46 | 21 | 20 |
| 2023 | Moose Knuckles | 15 | 60 | 57 | 34 | 22 | 8 | 1 | 3 | 53 | 1 | 2 | 1 | 0.596 | 0.600 | 0.930 | 1.530 | 0.639 | 0.574 | 0.341 | 32 | 27 | 21 |
| 2024 | Moose Knuckles | 10 | 43 | 35 | 24 | 14 | 5 | 0 | 5 | 44 | 0 | 8 | 2 | 0.686 | 0.744 | 1.257 | 2.001 | 0.795 | 0.679 | 0.596 | 33 | 17 | 25 |
| 2025 | Moose Knuckles | 8 | 28 | 28 | 14 | 9 | 3 | 1 | 1 | 22 | 0 | 0 | 1 | 0.500 | 0.500 | 0.786 | 1.286 | 0.544 | 0.500 | 0.288 | 11 | 10 | 8 |
| Total | - | 51 | 212 | 194 | 129 | 73 | 28 | 2 | 26 | 239 | 1 | 17 | 6 | 0.665 | 0.689 | 1.232 | 1.921 | 0.786 | 0.632 | 0.589 | 171 | 96 | 99 |
Career Total
| Season | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 9 | 43 | 38 | 29 | 14 | 6 | 0 | 9 | 62 | 0 | 5 | 1 | 0.763 | 0.791 | 1.632 | 2.422 | 0.964 | 0.714 | 0.909 | 49 | 21 | 25 |
| 2022 | 9 | 38 | 36 | 28 | 14 | 6 | 0 | 8 | 58 | 0 | 2 | 1 | 0.778 | 0.789 | 1.611 | 2.401 | 0.984 | 0.741 | 0.871 | 46 | 21 | 20 |
| 2023 | 15 | 60 | 57 | 34 | 22 | 8 | 1 | 3 | 53 | 1 | 2 | 1 | 0.596 | 0.600 | 0.930 | 1.530 | 0.639 | 0.574 | 0.341 | 32 | 27 | 21 |
| 2024 | 10 | 43 | 35 | 24 | 14 | 5 | 0 | 5 | 44 | 0 | 8 | 2 | 0.686 | 0.744 | 1.257 | 2.001 | 0.795 | 0.679 | 0.596 | 33 | 17 | 25 |
| 2025 | 8 | 28 | 28 | 14 | 9 | 3 | 1 | 1 | 22 | 0 | 0 | 1 | 0.500 | 0.500 | 0.786 | 1.286 | 0.544 | 0.500 | 0.288 | 11 | 10 | 8 |
| Total | 51 | 212 | 194 | 129 | 73 | 28 | 2 | 26 | 239 | 1 | 17 | 6 | 0.665 | 0.689 | 1.232 | 1.921 | 0.786 | 0.632 | 0.589 | 171 | 96 | 99 |
