
- Name
- Bobby Closner
- Position
- Catcher
- B/T
- Right/Right
- Current Team
- Moose Knuckles
- Leagues
- B'nai Brith Sports, Hendon Park Sports Association
- Seasons
- 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
B'nai Brith Sports
Season | Team | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Moose Knuckles | 15 | 65 | 57 | 28 | 23 | 4 | 1 | 0 | 34 | 0 | 8 | 0 | 0.491 | 0.554 | 0.596 | 1.150 | 0.496 | 0.491 | 0.104 | 19 | 16 | 23 |
2011 | Moose Knuckles | 14 | 66 | 56 | 33 | 25 | 6 | 2 | 0 | 43 | 1 | 9 | 0 | 0.589 | 0.636 | 0.768 | 1.404 | 0.587 | 0.579 | 0.175 | 28 | 21 | 24 |
2012 | Moose Knuckles | 19 | 84 | 75 | 37 | 23 | 11 | 3 | 0 | 54 | 2 | 7 | 2 | 0.493 | 0.524 | 0.720 | 1.244 | 0.517 | 0.493 | 0.223 | 29 | 31 | 22 |
2013 | Moose Knuckles | 19 | 90 | 82 | 51 | 29 | 16 | 3 | 3 | 82 | 3 | 5 | 0 | 0.622 | 0.622 | 1.000 | 1.622 | 0.663 | 0.585 | 0.381 | 53 | 33 | 45 |
2014 | Moose Knuckles | 18 | 70 | 63 | 33 | 22 | 7 | 3 | 1 | 49 | 2 | 5 | 2 | 0.524 | 0.543 | 0.778 | 1.321 | 0.546 | 0.516 | 0.252 | 27 | 26 | 20 |
2015 | Moose Knuckles | 17 | 73 | 63 | 25 | 15 | 7 | 3 | 0 | 38 | 1 | 9 | 1 | 0.397 | 0.466 | 0.603 | 1.069 | 0.449 | 0.397 | 0.202 | 18 | 20 | 15 |
2016 | Moose Knuckles | 9 | 32 | 26 | 13 | 10 | 3 | 0 | 0 | 16 | 3 | 3 | 0 | 0.500 | 0.500 | 0.615 | 1.115 | 0.456 | 0.448 | 0.115 | 9 | 15 | 13 |
2017 | Moose Knuckles | 16 | 64 | 56 | 30 | 22 | 5 | 1 | 2 | 43 | 1 | 7 | 0 | 0.536 | 0.578 | 0.768 | 1.346 | 0.562 | 0.509 | 0.236 | 25 | 14 | 18 |
2018 | Moose Knuckles | 13 | 56 | 50 | 25 | 20 | 5 | 0 | 0 | 30 | 2 | 4 | 0 | 0.500 | 0.518 | 0.600 | 1.118 | 0.474 | 0.481 | 0.100 | 16 | 15 | 17 |
2019 | Moose Knuckles | 12 | 52 | 47 | 22 | 15 | 4 | 1 | 2 | 34 | 0 | 5 | 0 | 0.468 | 0.519 | 0.723 | 1.243 | 0.524 | 0.444 | 0.260 | 18 | 18 | 16 |
2020 | Moose Knuckles | 7 | 22 | 17 | 8 | 4 | 4 | 0 | 0 | 12 | 2 | 3 | 0 | 0.471 | 0.500 | 0.706 | 1.206 | 0.480 | 0.421 | 0.235 | 7 | 11 | 7 |
Total | - | 159 | 674 | 592 | 305 | 208 | 72 | 17 | 8 | 435 | 17 | 65 | 5 | 0.515 | 0.549 | 0.735 | 1.284 | 0.534 | 0.498 | 0.219 | 249 | 220 | 220 |
Hendon Park Sports Association
Season | Team | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Moose Knuckles | 12 | 52 | 44 | 25 | 18 | 4 | 0 | 3 | 38 | 2 | 6 | 0 | 0.568 | 0.596 | 0.864 | 1.460 | 0.596 | 0.512 | 0.307 | 24 | 25 | 17 |
2022 | Moose Knuckles | 17 | 67 | 54 | 28 | 18 | 5 | 3 | 2 | 45 | 2 | 11 | 1 | 0.519 | 0.582 | 0.833 | 1.415 | 0.573 | 0.491 | 0.316 | 27 | 22 | 23 |
2023 | Moose Knuckles | 18 | 67 | 56 | 30 | 18 | 12 | 0 | 0 | 42 | 2 | 9 | 0 | 0.536 | 0.582 | 0.750 | 1.332 | 0.551 | 0.517 | 0.214 | 25 | 18 | 25 |
2024 | Moose Knuckles | 14 | 55 | 48 | 20 | 16 | 4 | 0 | 0 | 24 | 1 | 6 | 0 | 0.417 | 0.473 | 0.500 | 0.973 | 0.421 | 0.408 | 0.083 | 12 | 16 | 10 |
2025 | Moose Knuckles | 2 | 7 | 5 | 4 | 3 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0.800 | 0.714 | 1.000 | 1.714 | 0.652 | 0.667 | 0.200 | 4 | 5 | 1 |
Total | - | 63 | 248 | 207 | 107 | 73 | 26 | 3 | 5 | 154 | 8 | 33 | 1 | 0.517 | 0.565 | 0.744 | 1.308 | 0.541 | 0.488 | 0.230 | 92 | 86 | 76 |
Career Total
Season | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 15 | 65 | 57 | 28 | 23 | 4 | 1 | 0 | 34 | 0 | 8 | 0 | 0.491 | 0.554 | 0.596 | 1.150 | 0.496 | 0.491 | 0.104 | 19 | 16 | 23 |
2011 | 14 | 66 | 56 | 33 | 25 | 6 | 2 | 0 | 43 | 1 | 9 | 0 | 0.589 | 0.636 | 0.768 | 1.404 | 0.587 | 0.579 | 0.175 | 28 | 21 | 24 |
2012 | 19 | 84 | 75 | 37 | 23 | 11 | 3 | 0 | 54 | 2 | 7 | 2 | 0.493 | 0.524 | 0.720 | 1.244 | 0.517 | 0.493 | 0.223 | 29 | 31 | 22 |
2013 | 19 | 90 | 82 | 51 | 29 | 16 | 3 | 3 | 82 | 3 | 5 | 0 | 0.622 | 0.622 | 1.000 | 1.622 | 0.663 | 0.585 | 0.381 | 53 | 33 | 45 |
2014 | 18 | 70 | 63 | 33 | 22 | 7 | 3 | 1 | 49 | 2 | 5 | 2 | 0.524 | 0.543 | 0.778 | 1.321 | 0.546 | 0.516 | 0.252 | 27 | 26 | 20 |
2015 | 17 | 73 | 63 | 25 | 15 | 7 | 3 | 0 | 38 | 1 | 9 | 1 | 0.397 | 0.466 | 0.603 | 1.069 | 0.449 | 0.397 | 0.202 | 18 | 20 | 15 |
2016 | 9 | 32 | 26 | 13 | 10 | 3 | 0 | 0 | 16 | 3 | 3 | 0 | 0.500 | 0.500 | 0.615 | 1.115 | 0.456 | 0.448 | 0.115 | 9 | 15 | 13 |
2017 | 16 | 64 | 56 | 30 | 22 | 5 | 1 | 2 | 43 | 1 | 7 | 0 | 0.536 | 0.578 | 0.768 | 1.346 | 0.562 | 0.509 | 0.236 | 25 | 14 | 18 |
2018 | 13 | 56 | 50 | 25 | 20 | 5 | 0 | 0 | 30 | 2 | 4 | 0 | 0.500 | 0.518 | 0.600 | 1.118 | 0.474 | 0.481 | 0.100 | 16 | 15 | 17 |
2019 | 12 | 52 | 47 | 22 | 15 | 4 | 1 | 2 | 34 | 0 | 5 | 0 | 0.468 | 0.519 | 0.723 | 1.243 | 0.524 | 0.444 | 0.260 | 18 | 18 | 16 |
2020 | 7 | 22 | 17 | 8 | 4 | 4 | 0 | 0 | 12 | 2 | 3 | 0 | 0.471 | 0.500 | 0.706 | 1.206 | 0.480 | 0.421 | 0.235 | 7 | 11 | 7 |
2021 | 12 | 52 | 44 | 25 | 18 | 4 | 0 | 3 | 38 | 2 | 6 | 0 | 0.568 | 0.596 | 0.864 | 1.460 | 0.596 | 0.512 | 0.307 | 24 | 25 | 17 |
2022 | 17 | 67 | 54 | 28 | 18 | 5 | 3 | 2 | 45 | 2 | 11 | 1 | 0.519 | 0.582 | 0.833 | 1.415 | 0.573 | 0.491 | 0.316 | 27 | 22 | 23 |
2023 | 18 | 67 | 56 | 30 | 18 | 12 | 0 | 0 | 42 | 2 | 9 | 0 | 0.536 | 0.582 | 0.750 | 1.332 | 0.551 | 0.517 | 0.214 | 25 | 18 | 25 |
2024 | 14 | 55 | 48 | 20 | 16 | 4 | 0 | 0 | 24 | 1 | 6 | 0 | 0.417 | 0.473 | 0.500 | 0.973 | 0.421 | 0.408 | 0.083 | 12 | 16 | 10 |
2025 | 2 | 7 | 5 | 4 | 3 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0.800 | 0.714 | 1.000 | 1.714 | 0.652 | 0.667 | 0.200 | 4 | 5 | 1 |
Total | 222 | 922 | 799 | 412 | 281 | 98 | 20 | 13 | 589 | 25 | 98 | 6 | 0.516 | 0.553 | 0.737 | 1.290 | 0.536 | 0.496 | 0.222 | 341 | 306 | 296 |