- Name
- Cary Ernest
- Position
- Pitcher
- B/T
- Right/Right
- Current Team
- Moose Knuckles
- Leagues
- B'nai Brith Sports, Hendon Park Sports Association
- Seasons
- 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024
- Birthday
- May 1, 1970
- Age
- 54
B'nai Brith Sports
Season | Team | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Moose Knuckles | 11 | 43 | 39 | 20 | 15 | 3 | 1 | 1 | 28 | 0 | 4 | 0 | 0.513 | 0.558 | 0.718 | 1.276 | 0.541 | 0.500 | 0.207 | 16 | 8 | 11 |
2011 | Moose Knuckles | 14 | 52 | 46 | 25 | 21 | 3 | 0 | 1 | 31 | 1 | 5 | 0 | 0.543 | 0.577 | 0.674 | 1.251 | 0.532 | 0.522 | 0.134 | 18 | 18 | 20 |
2012 | Moose Knuckles | 19 | 80 | 69 | 24 | 20 | 2 | 2 | 0 | 30 | 1 | 10 | 4 | 0.348 | 0.425 | 0.435 | 0.860 | 0.376 | 0.364 | 0.084 | 13 | 13 | 25 |
2013 | Moose Knuckles | 13 | 55 | 44 | 23 | 16 | 4 | 2 | 1 | 34 | 4 | 7 | 1 | 0.523 | 0.545 | 0.773 | 1.318 | 0.528 | 0.478 | 0.249 | 20 | 22 | 17 |
2014 | Moose Knuckles | 10 | 36 | 32 | 8 | 6 | 1 | 1 | 0 | 11 | 1 | 3 | 1 | 0.250 | 0.306 | 0.344 | 0.649 | 0.282 | 0.250 | 0.091 | 3 | 9 | 8 |
2015 | Moose Knuckles | 16 | 56 | 56 | 21 | 16 | 5 | 0 | 0 | 26 | 0 | 0 | 1 | 0.375 | 0.375 | 0.464 | 0.839 | 0.362 | 0.382 | 0.089 | 10 | 11 | 15 |
2016 | Moose Knuckles | 15 | 56 | 51 | 20 | 16 | 3 | 1 | 0 | 25 | 0 | 5 | 0 | 0.392 | 0.446 | 0.490 | 0.937 | 0.407 | 0.392 | 0.096 | 11 | 12 | 13 |
2017 | Moose Knuckles | 13 | 47 | 44 | 16 | 13 | 3 | 0 | 0 | 19 | 1 | 2 | 1 | 0.364 | 0.383 | 0.432 | 0.815 | 0.352 | 0.364 | 0.068 | 7 | 7 | 9 |
2018 | Moose Knuckles | 13 | 49 | 42 | 20 | 16 | 4 | 0 | 0 | 24 | 2 | 5 | 0 | 0.476 | 0.510 | 0.571 | 1.082 | 0.459 | 0.455 | 0.095 | 13 | 12 | 16 |
2019 | Moose Knuckles | 12 | 51 | 50 | 22 | 18 | 3 | 0 | 1 | 28 | 0 | 1 | 1 | 0.440 | 0.451 | 0.560 | 1.011 | 0.436 | 0.438 | 0.123 | 13 | 11 | 11 |
2020 | Moose Knuckles | 5 | 14 | 14 | 6 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 3 | 0.429 | 0.429 | 0.500 | 0.929 | 0.403 | 0.545 | 0.071 | 3 | 6 | 4 |
Total | - | 141 | 539 | 487 | 205 | 162 | 32 | 7 | 4 | 263 | 10 | 42 | 12 | 0.421 | 0.458 | 0.540 | 0.998 | 0.427 | 0.418 | 0.119 | 127 | 129 | 149 |
Hendon Park Sports Association
Season | Team | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Moose Knuckles | 6 | 19 | 18 | 7 | 6 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0.389 | 0.421 | 0.444 | 0.865 | 0.379 | 0.412 | 0.056 | 3 | 5 | 5 |
2022 | Moose Knuckles | 9 | 31 | 28 | 18 | 16 | 2 | 0 | 0 | 20 | 0 | 3 | 0 | 0.643 | 0.677 | 0.714 | 1.392 | 0.600 | 0.643 | 0.071 | 14 | 7 | 16 |
2023 | Moose Knuckles | 15 | 48 | 40 | 10 | 9 | 1 | 0 | 0 | 11 | 0 | 8 | 3 | 0.250 | 0.375 | 0.275 | 0.650 | 0.305 | 0.270 | 0.025 | 4 | 5 | 10 |
2024 | Moose Knuckles | 12 | 40 | 38 | 17 | 14 | 3 | 0 | 0 | 20 | 0 | 2 | 1 | 0.447 | 0.475 | 0.526 | 1.001 | 0.435 | 0.459 | 0.079 | 10 | 8 | 10 |
Total | - | 42 | 138 | 124 | 52 | 45 | 7 | 0 | 0 | 59 | 0 | 14 | 5 | 0.419 | 0.478 | 0.476 | 0.954 | 0.419 | 0.437 | 0.056 | 31 | 25 | 41 |
Career Total
Season | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 11 | 43 | 39 | 20 | 15 | 3 | 1 | 1 | 28 | 0 | 4 | 0 | 0.513 | 0.558 | 0.718 | 1.276 | 0.541 | 0.500 | 0.207 | 16 | 8 | 11 |
2011 | 14 | 52 | 46 | 25 | 21 | 3 | 0 | 1 | 31 | 1 | 5 | 0 | 0.543 | 0.577 | 0.674 | 1.251 | 0.532 | 0.522 | 0.134 | 18 | 18 | 20 |
2012 | 19 | 80 | 69 | 24 | 20 | 2 | 2 | 0 | 30 | 1 | 10 | 4 | 0.348 | 0.425 | 0.435 | 0.860 | 0.376 | 0.364 | 0.084 | 13 | 13 | 25 |
2013 | 13 | 55 | 44 | 23 | 16 | 4 | 2 | 1 | 34 | 4 | 7 | 1 | 0.523 | 0.545 | 0.773 | 1.318 | 0.528 | 0.478 | 0.249 | 20 | 22 | 17 |
2014 | 10 | 36 | 32 | 8 | 6 | 1 | 1 | 0 | 11 | 1 | 3 | 1 | 0.250 | 0.306 | 0.344 | 0.649 | 0.282 | 0.250 | 0.091 | 3 | 9 | 8 |
2015 | 16 | 56 | 56 | 21 | 16 | 5 | 0 | 0 | 26 | 0 | 0 | 1 | 0.375 | 0.375 | 0.464 | 0.839 | 0.362 | 0.382 | 0.089 | 10 | 11 | 15 |
2016 | 15 | 56 | 51 | 20 | 16 | 3 | 1 | 0 | 25 | 0 | 5 | 0 | 0.392 | 0.446 | 0.490 | 0.937 | 0.407 | 0.392 | 0.096 | 11 | 12 | 13 |
2017 | 13 | 47 | 44 | 16 | 13 | 3 | 0 | 0 | 19 | 1 | 2 | 1 | 0.364 | 0.383 | 0.432 | 0.815 | 0.352 | 0.364 | 0.068 | 7 | 7 | 9 |
2018 | 13 | 49 | 42 | 20 | 16 | 4 | 0 | 0 | 24 | 2 | 5 | 0 | 0.476 | 0.510 | 0.571 | 1.082 | 0.459 | 0.455 | 0.095 | 13 | 12 | 16 |
2019 | 12 | 51 | 50 | 22 | 18 | 3 | 0 | 1 | 28 | 0 | 1 | 1 | 0.440 | 0.451 | 0.560 | 1.011 | 0.436 | 0.438 | 0.123 | 13 | 11 | 11 |
2020 | 5 | 14 | 14 | 6 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 3 | 0.429 | 0.429 | 0.500 | 0.929 | 0.403 | 0.545 | 0.071 | 3 | 6 | 4 |
2021 | 6 | 19 | 18 | 7 | 6 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0.389 | 0.421 | 0.444 | 0.865 | 0.379 | 0.412 | 0.056 | 3 | 5 | 5 |
2022 | 9 | 31 | 28 | 18 | 16 | 2 | 0 | 0 | 20 | 0 | 3 | 0 | 0.643 | 0.677 | 0.714 | 1.392 | 0.600 | 0.643 | 0.071 | 14 | 7 | 16 |
2023 | 15 | 48 | 40 | 10 | 9 | 1 | 0 | 0 | 11 | 0 | 8 | 3 | 0.250 | 0.375 | 0.275 | 0.650 | 0.305 | 0.270 | 0.025 | 4 | 5 | 10 |
2024 | 12 | 40 | 38 | 17 | 14 | 3 | 0 | 0 | 20 | 0 | 2 | 1 | 0.447 | 0.475 | 0.526 | 1.001 | 0.435 | 0.459 | 0.079 | 10 | 8 | 10 |
Total | 183 | 677 | 611 | 257 | 207 | 39 | 7 | 4 | 322 | 10 | 56 | 17 | 0.421 | 0.462 | 0.527 | 0.989 | 0.425 | 0.422 | 0.106 | 158 | 154 | 190 |