- Name
- Kevin Callahan
- B/T
- Right/Right
- Current Team
- Moose Knuckles
- Leagues
- B'nai Brith Sports, Hendon Park Sports Association
- Seasons
- 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024
- Birthday
- October 10, 1975
- Age
- 49
B'nai Brith Sports
Season | Team | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Moose Knuckles | 3 | 14 | 13 | 7 | 3 | 1 | 0 | 3 | 17 | 0 | 1 | 0 | 0.538 | 0.571 | 1.308 | 1.879 | 0.761 | 0.400 | 0.808 | 10 | 8 | 6 |
2014 | Moose Knuckles | 13 | 51 | 46 | 27 | 10 | 8 | 3 | 6 | 59 | 2 | 3 | 0 | 0.587 | 0.588 | 1.283 | 1.871 | 0.739 | 0.500 | 0.711 | 36 | 26 | 22 |
2015 | Moose Knuckles | 18 | 79 | 63 | 38 | 16 | 12 | 2 | 8 | 78 | 4 | 12 | 1 | 0.603 | 0.633 | 1.238 | 1.871 | 0.717 | 0.517 | 0.653 | 52 | 44 | 35 |
2016 | Moose Knuckles | 15 | 66 | 53 | 27 | 14 | 9 | 1 | 3 | 47 | 2 | 11 | 0 | 0.509 | 0.576 | 0.887 | 1.463 | 0.587 | 0.462 | 0.385 | 28 | 24 | 26 |
2017 | Moose Knuckles | 15 | 61 | 56 | 23 | 16 | 3 | 2 | 2 | 36 | 1 | 4 | 2 | 0.411 | 0.443 | 0.643 | 1.085 | 0.455 | 0.396 | 0.235 | 16 | 15 | 17 |
2018 | Moose Knuckles | 13 | 58 | 52 | 27 | 17 | 3 | 2 | 5 | 49 | 2 | 4 | 0 | 0.519 | 0.534 | 0.942 | 1.477 | 0.599 | 0.449 | 0.436 | 27 | 19 | 20 |
2019 | Moose Knuckles | 14 | 62 | 53 | 39 | 21 | 7 | 5 | 6 | 74 | 2 | 7 | 1 | 0.736 | 0.742 | 1.396 | 2.138 | 0.839 | 0.688 | 0.670 | 57 | 33 | 34 |
2020 | Moose Knuckles | 6 | 21 | 17 | 8 | 2 | 0 | 1 | 5 | 25 | 1 | 3 | 0 | 0.471 | 0.524 | 1.471 | 1.994 | 0.740 | 0.231 | 1.044 | 14 | 15 | 7 |
Total | - | 97 | 412 | 353 | 196 | 99 | 43 | 16 | 38 | 385 | 14 | 45 | 4 | 0.555 | 0.585 | 1.091 | 1.676 | 0.664 | 0.486 | 0.549 | 240 | 184 | 167 |
Hendon Park Sports Association
Season | Team | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Moose Knuckles | 11 | 51 | 45 | 27 | 11 | 5 | 0 | 11 | 65 | 1 | 5 | 1 | 0.600 | 0.627 | 1.444 | 2.072 | 0.817 | 0.471 | 0.886 | 42 | 28 | 27 |
2022 | Moose Knuckles | 15 | 65 | 52 | 33 | 17 | 4 | 1 | 11 | 72 | 3 | 10 | 0 | 0.635 | 0.662 | 1.385 | 2.046 | 0.780 | 0.500 | 0.784 | 50 | 29 | 34 |
2023 | Moose Knuckles | 10 | 41 | 37 | 18 | 14 | 4 | 0 | 0 | 22 | 1 | 3 | 0 | 0.486 | 0.512 | 0.595 | 1.107 | 0.472 | 0.474 | 0.108 | 12 | 8 | 12 |
2024 | Moose Knuckles | 9 | 39 | 33 | 17 | 10 | 0 | 2 | 5 | 36 | 1 | 5 | 1 | 0.515 | 0.564 | 1.091 | 1.655 | 0.654 | 0.429 | 0.595 | 21 | 19 | 12 |
Total | - | 45 | 196 | 167 | 95 | 52 | 13 | 3 | 27 | 195 | 6 | 23 | 2 | 0.569 | 0.602 | 1.168 | 1.770 | 0.700 | 0.472 | 0.624 | 125 | 84 | 85 |
Career Total
Season | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 3 | 14 | 13 | 7 | 3 | 1 | 0 | 3 | 17 | 0 | 1 | 0 | 0.538 | 0.571 | 1.308 | 1.879 | 0.761 | 0.400 | 0.808 | 10 | 8 | 6 |
2014 | 13 | 51 | 46 | 27 | 10 | 8 | 3 | 6 | 59 | 2 | 3 | 0 | 0.587 | 0.588 | 1.283 | 1.871 | 0.739 | 0.500 | 0.711 | 36 | 26 | 22 |
2015 | 18 | 79 | 63 | 38 | 16 | 12 | 2 | 8 | 78 | 4 | 12 | 1 | 0.603 | 0.633 | 1.238 | 1.871 | 0.717 | 0.517 | 0.653 | 52 | 44 | 35 |
2016 | 15 | 66 | 53 | 27 | 14 | 9 | 1 | 3 | 47 | 2 | 11 | 0 | 0.509 | 0.576 | 0.887 | 1.463 | 0.587 | 0.462 | 0.385 | 28 | 24 | 26 |
2017 | 15 | 61 | 56 | 23 | 16 | 3 | 2 | 2 | 36 | 1 | 4 | 2 | 0.411 | 0.443 | 0.643 | 1.085 | 0.455 | 0.396 | 0.235 | 16 | 15 | 17 |
2018 | 13 | 58 | 52 | 27 | 17 | 3 | 2 | 5 | 49 | 2 | 4 | 0 | 0.519 | 0.534 | 0.942 | 1.477 | 0.599 | 0.449 | 0.436 | 27 | 19 | 20 |
2019 | 14 | 62 | 53 | 39 | 21 | 7 | 5 | 6 | 74 | 2 | 7 | 1 | 0.736 | 0.742 | 1.396 | 2.138 | 0.839 | 0.688 | 0.670 | 57 | 33 | 34 |
2020 | 6 | 21 | 17 | 8 | 2 | 0 | 1 | 5 | 25 | 1 | 3 | 0 | 0.471 | 0.524 | 1.471 | 1.994 | 0.740 | 0.231 | 1.044 | 14 | 15 | 7 |
2021 | 11 | 51 | 45 | 27 | 11 | 5 | 0 | 11 | 65 | 1 | 5 | 1 | 0.600 | 0.627 | 1.444 | 2.072 | 0.817 | 0.471 | 0.886 | 42 | 28 | 27 |
2022 | 15 | 65 | 52 | 33 | 17 | 4 | 1 | 11 | 72 | 3 | 10 | 0 | 0.635 | 0.662 | 1.385 | 2.046 | 0.780 | 0.500 | 0.784 | 50 | 29 | 34 |
2023 | 10 | 41 | 37 | 18 | 14 | 4 | 0 | 0 | 22 | 1 | 3 | 0 | 0.486 | 0.512 | 0.595 | 1.107 | 0.472 | 0.474 | 0.108 | 12 | 8 | 12 |
2024 | 9 | 39 | 33 | 17 | 10 | 0 | 2 | 5 | 36 | 1 | 5 | 1 | 0.515 | 0.564 | 1.091 | 1.655 | 0.654 | 0.429 | 0.595 | 21 | 19 | 12 |
Total | 142 | 608 | 520 | 291 | 151 | 56 | 19 | 65 | 580 | 20 | 68 | 6 | 0.560 | 0.590 | 1.115 | 1.706 | 0.676 | 0.482 | 0.573 | 365 | 268 | 252 |