- Name
- Josh Medad
- Position
- Shortstop
- B/T
- Right/Right
- Current Team
- Moose Knuckles
- Leagues
- B'nai Brith Sports, Hendon Park Sports Association
- Seasons
- 2011, 2012, 2013, 2022, 2023, 2024
- Birthday
- September 1, 1975
- Age
- 49
B'nai Brith Sports
Season | Team | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Moose Knuckles | 9 | 43 | 39 | 27 | 15 | 6 | 3 | 3 | 48 | 3 | 1 | 0 | 0.692 | 0.651 | 1.231 | 1.882 | 0.748 | 0.615 | 0.544 | 34 | 24 | 19 |
2012 | Moose Knuckles | 19 | 90 | 80 | 53 | 29 | 14 | 3 | 7 | 94 | 3 | 7 | 0 | 0.663 | 0.667 | 1.175 | 1.842 | 0.741 | 0.605 | 0.524 | 65 | 40 | 41 |
2013 | Moose Knuckles | 18 | 89 | 80 | 54 | 17 | 16 | 5 | 16 | 128 | 3 | 6 | 1 | 0.675 | 0.674 | 1.600 | 2.274 | 0.891 | 0.576 | 0.953 | 89 | 62 | 42 |
Total | - | 46 | 222 | 199 | 134 | 61 | 36 | 11 | 26 | 270 | 9 | 14 | 1 | 0.673 | 0.667 | 1.357 | 2.023 | 0.802 | 0.597 | 0.700 | 188 | 126 | 102 |
Hendon Park Sports Association
Season | Team | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Moose Knuckles | 3 | 12 | 12 | 8 | 6 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0.667 | 0.667 | 1.167 | 1.833 | 0.777 | 0.600 | 0.528 | 9 | 9 | 6 |
2023 | Moose Knuckles | 16 | 63 | 55 | 33 | 19 | 9 | 0 | 5 | 57 | 4 | 4 | 0 | 0.600 | 0.587 | 1.036 | 1.624 | 0.647 | 0.519 | 0.452 | 36 | 28 | 26 |
2024 | Moose Knuckles | 14 | 61 | 55 | 33 | 20 | 6 | 2 | 5 | 58 | 1 | 5 | 2 | 0.600 | 0.623 | 1.055 | 1.677 | 0.685 | 0.571 | 0.466 | 37 | 31 | 25 |
Total | - | 33 | 136 | 122 | 74 | 45 | 15 | 2 | 12 | 129 | 5 | 9 | 2 | 0.607 | 0.610 | 1.057 | 1.668 | 0.676 | 0.549 | 0.466 | 82 | 68 | 57 |
Career Total
Season | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 9 | 43 | 39 | 27 | 15 | 6 | 3 | 3 | 48 | 3 | 1 | 0 | 0.692 | 0.651 | 1.231 | 1.882 | 0.748 | 0.615 | 0.544 | 34 | 24 | 19 |
2012 | 19 | 90 | 80 | 53 | 29 | 14 | 3 | 7 | 94 | 3 | 7 | 0 | 0.663 | 0.667 | 1.175 | 1.842 | 0.741 | 0.605 | 0.524 | 65 | 40 | 41 |
2013 | 18 | 89 | 80 | 54 | 17 | 16 | 5 | 16 | 128 | 3 | 6 | 1 | 0.675 | 0.674 | 1.600 | 2.274 | 0.891 | 0.576 | 0.953 | 89 | 62 | 42 |
2022 | 3 | 12 | 12 | 8 | 6 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0.667 | 0.667 | 1.167 | 1.833 | 0.777 | 0.600 | 0.528 | 9 | 9 | 6 |
2023 | 16 | 63 | 55 | 33 | 19 | 9 | 0 | 5 | 57 | 4 | 4 | 0 | 0.600 | 0.587 | 1.036 | 1.624 | 0.647 | 0.519 | 0.452 | 36 | 28 | 26 |
2024 | 14 | 61 | 55 | 33 | 20 | 6 | 2 | 5 | 58 | 1 | 5 | 2 | 0.600 | 0.623 | 1.055 | 1.677 | 0.685 | 0.571 | 0.466 | 37 | 31 | 25 |
Total | 79 | 358 | 321 | 208 | 106 | 51 | 13 | 38 | 399 | 14 | 23 | 3 | 0.648 | 0.645 | 1.243 | 1.888 | 0.754 | 0.578 | 0.611 | 270 | 194 | 159 |