- Name
- Robert Kurtz
- Position
- Second base
- B/T
- Right/Right
- Current Team
- Moose Knuckles
- Leagues
- B'nai Brith Sports, Hendon Park Sports Association
- Seasons
- 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
- Birthday
- February 2, 1970
- Age
- 54
B'nai Brith Sports
Season | Team | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Moose Knuckles | 12 | 41 | 32 | 15 | 10 | 0 | 4 | 1 | 26 | 1 | 8 | 1 | 0.469 | 0.561 | 0.813 | 1.373 | 0.552 | 0.452 | 0.337 | 15 | 12 | 18 |
2015 | Moose Knuckles | 14 | 54 | 50 | 30 | 19 | 8 | 3 | 0 | 44 | 0 | 4 | 1 | 0.600 | 0.630 | 0.880 | 1.510 | 0.632 | 0.612 | 0.274 | 28 | 20 | 20 |
2016 | Moose Knuckles | 7 | 34 | 30 | 23 | 15 | 6 | 1 | 1 | 34 | 2 | 2 | 0 | 0.767 | 0.735 | 1.133 | 1.869 | 0.754 | 0.710 | 0.369 | 27 | 15 | 19 |
2017 | Moose Knuckles | 14 | 61 | 54 | 29 | 20 | 6 | 3 | 0 | 41 | 1 | 6 | 0 | 0.537 | 0.574 | 0.759 | 1.333 | 0.556 | 0.527 | 0.217 | 24 | 13 | 21 |
2018 | Moose Knuckles | 15 | 63 | 57 | 33 | 15 | 7 | 5 | 6 | 68 | 1 | 5 | 1 | 0.579 | 0.603 | 1.193 | 1.796 | 0.720 | 0.529 | 0.623 | 42 | 30 | 19 |
2019 | Moose Knuckles | 4 | 18 | 18 | 13 | 8 | 1 | 0 | 4 | 26 | 0 | 0 | 0 | 0.722 | 0.722 | 1.444 | 2.167 | 0.911 | 0.643 | 0.760 | 19 | 15 | 8 |
2020 | Moose Knuckles | 6 | 21 | 15 | 7 | 6 | 0 | 0 | 1 | 10 | 1 | 5 | 0 | 0.467 | 0.571 | 0.667 | 1.238 | 0.511 | 0.400 | 0.211 | 6 | 3 | 8 |
Total | - | 72 | 292 | 256 | 150 | 93 | 28 | 16 | 13 | 249 | 6 | 30 | 3 | 0.586 | 0.616 | 0.973 | 1.589 | 0.646 | 0.557 | 0.389 | 161 | 108 | 113 |
Hendon Park Sports Association
Season | Team | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Moose Knuckles | 7 | 32 | 28 | 18 | 11 | 3 | 0 | 4 | 33 | 0 | 4 | 1 | 0.643 | 0.688 | 1.179 | 1.866 | 0.758 | 0.609 | 0.560 | 23 | 21 | 18 |
2022 | Moose Knuckles | 13 | 53 | 49 | 27 | 16 | 4 | 3 | 4 | 49 | 0 | 4 | 2 | 0.551 | 0.585 | 1.000 | 1.585 | 0.653 | 0.535 | 0.457 | 29 | 27 | 18 |
2023 | Moose Knuckles | 11 | 40 | 34 | 16 | 10 | 4 | 2 | 0 | 24 | 0 | 6 | 0 | 0.471 | 0.550 | 0.706 | 1.256 | 0.526 | 0.471 | 0.229 | 13 | 8 | 11 |
Total | - | 31 | 125 | 111 | 61 | 37 | 11 | 5 | 8 | 106 | 0 | 14 | 3 | 0.550 | 0.600 | 0.955 | 1.555 | 0.639 | 0.530 | 0.413 | 65 | 56 | 47 |
Career Total
Season | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 12 | 41 | 32 | 15 | 10 | 0 | 4 | 1 | 26 | 1 | 8 | 1 | 0.469 | 0.561 | 0.813 | 1.373 | 0.552 | 0.452 | 0.337 | 15 | 12 | 18 |
2015 | 14 | 54 | 50 | 30 | 19 | 8 | 3 | 0 | 44 | 0 | 4 | 1 | 0.600 | 0.630 | 0.880 | 1.510 | 0.632 | 0.612 | 0.274 | 28 | 20 | 20 |
2016 | 7 | 34 | 30 | 23 | 15 | 6 | 1 | 1 | 34 | 2 | 2 | 0 | 0.767 | 0.735 | 1.133 | 1.869 | 0.754 | 0.710 | 0.369 | 27 | 15 | 19 |
2017 | 14 | 61 | 54 | 29 | 20 | 6 | 3 | 0 | 41 | 1 | 6 | 0 | 0.537 | 0.574 | 0.759 | 1.333 | 0.556 | 0.527 | 0.217 | 24 | 13 | 21 |
2018 | 15 | 63 | 57 | 33 | 15 | 7 | 5 | 6 | 68 | 1 | 5 | 1 | 0.579 | 0.603 | 1.193 | 1.796 | 0.720 | 0.529 | 0.623 | 42 | 30 | 19 |
2019 | 4 | 18 | 18 | 13 | 8 | 1 | 0 | 4 | 26 | 0 | 0 | 0 | 0.722 | 0.722 | 1.444 | 2.167 | 0.911 | 0.643 | 0.760 | 19 | 15 | 8 |
2020 | 6 | 21 | 15 | 7 | 6 | 0 | 0 | 1 | 10 | 1 | 5 | 0 | 0.467 | 0.571 | 0.667 | 1.238 | 0.511 | 0.400 | 0.211 | 6 | 3 | 8 |
2021 | 7 | 32 | 28 | 18 | 11 | 3 | 0 | 4 | 33 | 0 | 4 | 1 | 0.643 | 0.688 | 1.179 | 1.866 | 0.758 | 0.609 | 0.560 | 23 | 21 | 18 |
2022 | 13 | 53 | 49 | 27 | 16 | 4 | 3 | 4 | 49 | 0 | 4 | 2 | 0.551 | 0.585 | 1.000 | 1.585 | 0.653 | 0.535 | 0.457 | 29 | 27 | 18 |
2023 | 11 | 40 | 34 | 16 | 10 | 4 | 2 | 0 | 24 | 0 | 6 | 0 | 0.471 | 0.550 | 0.706 | 1.256 | 0.526 | 0.471 | 0.229 | 13 | 8 | 11 |
Total | 103 | 417 | 367 | 211 | 130 | 39 | 21 | 21 | 355 | 6 | 44 | 6 | 0.575 | 0.612 | 0.967 | 1.579 | 0.644 | 0.549 | 0.396 | 226 | 164 | 160 |