- Name
- Sheldon Kawarsky
- Position
- Pitcher, First base
- B/T
- Right/Right
- Current Team
- Moose Knuckles
- Leagues
- B'nai Brith Sports, Hendon Park Sports Association
- Seasons
- 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
B'nai Brith Sports
| Season | Team | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Moose Knuckles | 12 | 46 | 42 | 24 | 19 | 4 | 0 | 1 | 31 | 0 | 4 | 1 | 0.571 | 0.609 | 0.738 | 1.347 | 0.575 | 0.575 | 0.171 | 19 | 17 | 14 |
| 2011 | Moose Knuckles | 17 | 73 | 63 | 31 | 23 | 5 | 1 | 2 | 44 | 1 | 9 | 1 | 0.492 | 0.548 | 0.698 | 1.246 | 0.524 | 0.475 | 0.210 | 24 | 34 | 22 |
| 2012 | Moose Knuckles | 22 | 85 | 77 | 41 | 34 | 3 | 3 | 1 | 53 | 3 | 5 | 5 | 0.532 | 0.541 | 0.688 | 1.229 | 0.515 | 0.541 | 0.154 | 30 | 25 | 22 |
| 2013 | Moose Knuckles | 20 | 88 | 73 | 49 | 31 | 15 | 3 | 0 | 70 | 6 | 9 | 1 | 0.671 | 0.659 | 0.959 | 1.618 | 0.646 | 0.628 | 0.284 | 50 | 31 | 31 |
| 2014 | Moose Knuckles | 17 | 66 | 61 | 26 | 13 | 8 | 3 | 2 | 46 | 2 | 3 | 4 | 0.426 | 0.439 | 0.754 | 1.193 | 0.488 | 0.421 | 0.329 | 21 | 18 | 20 |
| 2015 | Moose Knuckles | 15 | 62 | 57 | 18 | 11 | 2 | 1 | 4 | 34 | 1 | 4 | 6 | 0.316 | 0.355 | 0.596 | 0.951 | 0.397 | 0.292 | 0.291 | 12 | 17 | 16 |
| 2016 | Moose Knuckles | 19 | 80 | 70 | 37 | 24 | 7 | 4 | 2 | 58 | 1 | 9 | 2 | 0.529 | 0.575 | 0.829 | 1.404 | 0.579 | 0.522 | 0.299 | 34 | 32 | 27 |
| 2017 | Moose Knuckles | 17 | 64 | 63 | 24 | 20 | 1 | 1 | 2 | 33 | 1 | 0 | 4 | 0.381 | 0.375 | 0.524 | 0.899 | 0.382 | 0.379 | 0.147 | 13 | 16 | 13 |
| 2018 | Moose Knuckles | 15 | 58 | 49 | 23 | 17 | 1 | 1 | 4 | 38 | 2 | 7 | 1 | 0.469 | 0.517 | 0.776 | 1.293 | 0.529 | 0.413 | 0.318 | 20 | 19 | 14 |
| 2019 | Moose Knuckles | 18 | 76 | 69 | 38 | 31 | 3 | 0 | 4 | 53 | 1 | 6 | 3 | 0.551 | 0.579 | 0.768 | 1.347 | 0.568 | 0.540 | 0.227 | 31 | 17 | 27 |
| 2020 | Moose Knuckles | 7 | 21 | 19 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0.158 | 0.238 | 0.158 | 0.396 | 0.191 | 0.158 | 0.000 | 1 | 1 | 5 |
| Total | - | 179 | 719 | 643 | 314 | 226 | 49 | 17 | 22 | 463 | 18 | 58 | 28 | 0.488 | 0.517 | 0.720 | 1.237 | 0.516 | 0.478 | 0.235 | 255 | 227 | 211 |
Hendon Park Sports Association
| Season | Team | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Moose Knuckles | 11 | 45 | 39 | 16 | 7 | 5 | 1 | 3 | 32 | 0 | 6 | 2 | 0.410 | 0.489 | 0.821 | 1.309 | 0.537 | 0.382 | 0.421 | 16 | 10 | 17 |
| 2022 | Moose Knuckles | 13 | 46 | 39 | 22 | 13 | 5 | 0 | 4 | 39 | 2 | 5 | 4 | 0.564 | 0.587 | 1.000 | 1.587 | 0.635 | 0.545 | 0.453 | 24 | 23 | 16 |
| 2023 | Moose Knuckles | 12 | 40 | 36 | 18 | 16 | 2 | 0 | 0 | 20 | 1 | 3 | 2 | 0.500 | 0.525 | 0.556 | 1.081 | 0.465 | 0.514 | 0.056 | 11 | 16 | 6 |
| 2024 | Moose Knuckles | 14 | 52 | 49 | 25 | 19 | 4 | 1 | 1 | 34 | 1 | 2 | 3 | 0.510 | 0.519 | 0.694 | 1.213 | 0.512 | 0.522 | 0.185 | 18 | 16 | 18 |
| 2025 | Moose Knuckles | 14 | 46 | 46 | 14 | 9 | 3 | 0 | 0 | 15 | 0 | 0 | 7 | 0.304 | 0.304 | 0.326 | 0.630 | 0.253 | 0.359 | 0.065 | 5 | 7 | 7 |
| Total | - | 64 | 229 | 209 | 95 | 64 | 19 | 2 | 8 | 140 | 4 | 16 | 18 | 0.455 | 0.485 | 0.670 | 1.155 | 0.481 | 0.465 | 0.230 | 74 | 72 | 64 |
Career Total
| Season | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 12 | 46 | 42 | 24 | 19 | 4 | 0 | 1 | 31 | 0 | 4 | 1 | 0.571 | 0.609 | 0.738 | 1.347 | 0.575 | 0.575 | 0.171 | 19 | 17 | 14 |
| 2011 | 17 | 73 | 63 | 31 | 23 | 5 | 1 | 2 | 44 | 1 | 9 | 1 | 0.492 | 0.548 | 0.698 | 1.246 | 0.524 | 0.475 | 0.210 | 24 | 34 | 22 |
| 2012 | 22 | 85 | 77 | 41 | 34 | 3 | 3 | 1 | 53 | 3 | 5 | 5 | 0.532 | 0.541 | 0.688 | 1.229 | 0.515 | 0.541 | 0.154 | 30 | 25 | 22 |
| 2013 | 20 | 88 | 73 | 49 | 31 | 15 | 3 | 0 | 70 | 6 | 9 | 1 | 0.671 | 0.659 | 0.959 | 1.618 | 0.646 | 0.628 | 0.284 | 50 | 31 | 31 |
| 2014 | 17 | 66 | 61 | 26 | 13 | 8 | 3 | 2 | 46 | 2 | 3 | 4 | 0.426 | 0.439 | 0.754 | 1.193 | 0.488 | 0.421 | 0.329 | 21 | 18 | 20 |
| 2015 | 15 | 62 | 57 | 18 | 11 | 2 | 1 | 4 | 34 | 1 | 4 | 6 | 0.316 | 0.355 | 0.596 | 0.951 | 0.397 | 0.292 | 0.291 | 12 | 17 | 16 |
| 2016 | 19 | 80 | 70 | 37 | 24 | 7 | 4 | 2 | 58 | 1 | 9 | 2 | 0.529 | 0.575 | 0.829 | 1.404 | 0.579 | 0.522 | 0.299 | 34 | 32 | 27 |
| 2017 | 17 | 64 | 63 | 24 | 20 | 1 | 1 | 2 | 33 | 1 | 0 | 4 | 0.381 | 0.375 | 0.524 | 0.899 | 0.382 | 0.379 | 0.147 | 13 | 16 | 13 |
| 2018 | 15 | 58 | 49 | 23 | 17 | 1 | 1 | 4 | 38 | 2 | 7 | 1 | 0.469 | 0.517 | 0.776 | 1.293 | 0.529 | 0.413 | 0.318 | 20 | 19 | 14 |
| 2019 | 18 | 76 | 69 | 38 | 31 | 3 | 0 | 4 | 53 | 1 | 6 | 3 | 0.551 | 0.579 | 0.768 | 1.347 | 0.568 | 0.540 | 0.227 | 31 | 17 | 27 |
| 2020 | 7 | 21 | 19 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0.158 | 0.238 | 0.158 | 0.396 | 0.191 | 0.158 | 0.000 | 1 | 1 | 5 |
| 2021 | 11 | 45 | 39 | 16 | 7 | 5 | 1 | 3 | 32 | 0 | 6 | 2 | 0.410 | 0.489 | 0.821 | 1.309 | 0.537 | 0.382 | 0.421 | 16 | 10 | 17 |
| 2022 | 13 | 46 | 39 | 22 | 13 | 5 | 0 | 4 | 39 | 2 | 5 | 4 | 0.564 | 0.587 | 1.000 | 1.587 | 0.635 | 0.545 | 0.453 | 24 | 23 | 16 |
| 2023 | 12 | 40 | 36 | 18 | 16 | 2 | 0 | 0 | 20 | 1 | 3 | 2 | 0.500 | 0.525 | 0.556 | 1.081 | 0.465 | 0.514 | 0.056 | 11 | 16 | 6 |
| 2024 | 14 | 52 | 49 | 25 | 19 | 4 | 1 | 1 | 34 | 1 | 2 | 3 | 0.510 | 0.519 | 0.694 | 1.213 | 0.512 | 0.522 | 0.185 | 18 | 16 | 18 |
| 2025 | 14 | 46 | 46 | 14 | 9 | 3 | 0 | 0 | 15 | 0 | 0 | 7 | 0.304 | 0.304 | 0.326 | 0.630 | 0.253 | 0.359 | 0.065 | 5 | 7 | 7 |
| Total | 243 | 948 | 852 | 409 | 290 | 68 | 19 | 30 | 603 | 22 | 74 | 46 | 0.480 | 0.509 | 0.708 | 1.217 | 0.507 | 0.475 | 0.234 | 329 | 299 | 275 |
