- Name
- Dylan Cooper
- Current Team
- Moose Knuckles
- Leagues
- Hendon Park Sports Association
- Seasons
- 2023, 2024, 2025
Hendon Park Sports Association
| Season | Team | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Moose Knuckles | 6 | 24 | 22 | 19 | 9 | 6 | 2 | 2 | 35 | 0 | 2 | 1 | 0.864 | 0.875 | 1.591 | 2.466 | 0.998 | 0.895 | 0.734 | 31 | 18 | 16 |
| 2024 | Moose Knuckles | 10 | 39 | 34 | 21 | 15 | 2 | 1 | 3 | 34 | 2 | 3 | 3 | 0.618 | 0.615 | 1.000 | 1.615 | 0.651 | 0.600 | 0.394 | 22 | 19 | 17 |
| 2025 | Moose Knuckles | 8 | 28 | 25 | 12 | 8 | 2 | 1 | 1 | 19 | 0 | 3 | 1 | 0.480 | 0.536 | 0.760 | 1.296 | 0.542 | 0.478 | 0.283 | 10 | 8 | 6 |
| Total | - | 24 | 91 | 81 | 52 | 32 | 10 | 4 | 6 | 88 | 2 | 8 | 5 | 0.642 | 0.659 | 1.086 | 1.746 | 0.709 | 0.639 | 0.452 | 63 | 45 | 39 |
Career Total
| Season | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 6 | 24 | 22 | 19 | 9 | 6 | 2 | 2 | 35 | 0 | 2 | 1 | 0.864 | 0.875 | 1.591 | 2.466 | 0.998 | 0.895 | 0.734 | 31 | 18 | 16 |
| 2024 | 10 | 39 | 34 | 21 | 15 | 2 | 1 | 3 | 34 | 2 | 3 | 3 | 0.618 | 0.615 | 1.000 | 1.615 | 0.651 | 0.600 | 0.394 | 22 | 19 | 17 |
| 2025 | 8 | 28 | 25 | 12 | 8 | 2 | 1 | 1 | 19 | 0 | 3 | 1 | 0.480 | 0.536 | 0.760 | 1.296 | 0.542 | 0.478 | 0.283 | 10 | 8 | 6 |
| Total | 24 | 91 | 81 | 52 | 32 | 10 | 4 | 6 | 88 | 2 | 8 | 5 | 0.642 | 0.659 | 1.086 | 1.746 | 0.709 | 0.639 | 0.452 | 63 | 45 | 39 |
