Details
| Date | Time | League | Season | Early/Late | Reg/Playoff |
|---|---|---|---|---|---|
| July 30, 2025 | 9:00 pm | Hendon Park Sports Association | 2025 | Late | Regular |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | Outcome |
|---|---|---|---|---|---|---|---|---|
| Caciques | 5 | 4 | 2 | 3 | 8 | x | 22 | Win |
| Moose Knuckles | 3 | 2 | 0 | 0 | 6 | 0 | 11 | Loss |
Moose Knuckles
| Batting | AB | H | 1B | 2B | 3B | HR | SF | BB | SO | RBI | R | SB | LOB | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Lefler | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Closner | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cary Ernest | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Fabian | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Cooper | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ilan Medad | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerrod Grossman | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Medad | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Callahan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Lieberman | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | H | 2B | 3B | HR | SF | BB | SO | RBI | R | SB | LOB | IP | H | R | ER | BB | SO | HR |
|---|
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Caciques | 22 - 11 | Moose Knuckles | ||
| Moose Knuckles | 1 - 14 | Caciques | ||
| Moose Knuckles | 16 - 27 | Caciques | ||
| Caciques | - | Moose Knuckles | ||
| Moose Knuckles | 10 - 7 | Caciques | ||
| Caciques | 21 - 11 | Moose Knuckles | ||
| Moose Knuckles | 15 - 15 | Caciques | ||
| Caciques | 23 - 21 | Moose Knuckles | ||
| Caciques | 31 - 19 | Moose Knuckles | ||
| Moose Knuckles | 12 - 18 | Caciques | ||
| Caciques | 5 - 14 | Moose Knuckles | ||
| Moose Knuckles | 20 - 21 | Caciques |