Details
| Date | Time | League | Season | Reg/Playoff |
|---|---|---|---|---|
| August 7, 2024 | 9:00 pm | Hendon Park Sports Association | 2024 | Regular |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Moose Knuckles | 1 | 1 | 0 | 2 | 0 | 4 | 8 | 16 | Loss |
| Caciques | 7 | 6 | 1 | 5 | 4 | 1 | 3 | 27 | Win |
Moose Knuckles
| Batting | AB | H | 1B | 2B | 3B | HR | SF | BB | SO | RBI | R | SB | LOB | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Lefler | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Closner | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Fabian | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ilan Medad | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerrod Grossman | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Marans | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Medad | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Callahan | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Lieberman | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Kawarsky | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | H | 2B | 3B | HR | SF | BB | SO | RBI | R | SB | LOB | IP | H | R | ER | BB | SO | HR |
|---|
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Moose Knuckles | 16 - 27 | Caciques | ||
| Caciques | - | Moose Knuckles | ||
| Moose Knuckles | 10 - 7 | Caciques | ||
| Caciques | 21 - 11 | Moose Knuckles | ||
| Moose Knuckles | 15 - 15 | Caciques | ||
| Caciques | 23 - 21 | Moose Knuckles | ||
| Caciques | 31 - 19 | Moose Knuckles | ||
| Moose Knuckles | 12 - 18 | Caciques | ||
| Caciques | 5 - 14 | Moose Knuckles | ||
| Moose Knuckles | 20 - 21 | Caciques |