Details
| Date | Time | League | Season | Reg/Playoff |
|---|---|---|---|---|
| July 26, 2015 | 8:45 pm | B'nai Brith Sports | 2015 | Regular |
Results
| Team | R | Outcome |
|---|---|---|
| Shakers | 9 | Loss |
| Moose Knuckles | 28 | Win |
Moose Knuckles
| Batting | AB | H | 1B | 2B | 3B | HR | SF | BB | SO | RBI | R | SB | LOB | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Lefler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Closner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cary Ernest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ilan Medad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Marans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Abrahams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Lefler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Caplan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Kurtz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Kawarsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Caplan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | H | 2B | 3B | HR | SF | BB | SO | RBI | R | SB | LOB | IP | H | R | ER | BB | SO | HR |
|---|
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Shakers | 9 - 28 | Moose Knuckles | ||
| Shakers | 18 - 20 | Moose Knuckles | ||
| Moose Knuckles | 16 - 11 | Shakers | ||
| Shakers | 13 - 11 | Moose Knuckles | ||
| Shakers | 8 - 22 | Moose Knuckles | ||
| Moose Knuckles | 19 - 1 | Shakers | ||
| Moose Knuckles | 11 - 9 | Shakers | ||
| Shakers | 10 - 11 | Moose Knuckles | ||
| Shakers | 11 - 26 | Moose Knuckles | ||
| Moose Knuckles | 30 - 5 | Shakers |