- Name
- David Fabian
- Position
- Third base, Shortstop, Center field
- B/T
- Right/Right
- Current Team
- Moose Knuckles
- Leagues
- B'nai Brith Sports, Hendon Park Sports Association
- Seasons
- 2018, 2019, 2020, 2021, 2022, 2023, 2024
- Birthday
- July 20, 1970
- Age
- 54
B'nai Brith Sports
Season | Team | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Moose Knuckles | 11 | 50 | 42 | 27 | 19 | 8 | 0 | 0 | 35 | 0 | 8 | 0 | 0.643 | 0.700 | 0.833 | 1.533 | 0.643 | 0.643 | 0.190 | 25 | 14 | 27 |
2019 | Moose Knuckles | 13 | 66 | 60 | 36 | 24 | 8 | 3 | 1 | 53 | 0 | 6 | 0 | 0.600 | 0.636 | 0.883 | 1.520 | 0.635 | 0.593 | 0.281 | 34 | 16 | 28 |
2020 | Moose Knuckles | 5 | 17 | 11 | 7 | 4 | 3 | 0 | 0 | 10 | 0 | 6 | 1 | 0.636 | 0.765 | 0.909 | 1.674 | 0.669 | 0.700 | 0.273 | 8 | 3 | 10 |
Total | - | 29 | 133 | 113 | 70 | 47 | 19 | 3 | 1 | 98 | 0 | 20 | 1 | 0.619 | 0.677 | 0.867 | 1.544 | 0.642 | 0.622 | 0.247 | 67 | 33 | 65 |
Hendon Park Sports Association
Season | Team | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Moose Knuckles | 10 | 45 | 37 | 27 | 15 | 7 | 2 | 3 | 47 | 0 | 8 | 0 | 0.730 | 0.778 | 1.270 | 2.048 | 0.814 | 0.706 | 0.549 | 37 | 16 | 22 |
2022 | Moose Knuckles | 14 | 63 | 51 | 30 | 19 | 10 | 0 | 1 | 43 | 1 | 11 | 0 | 0.588 | 0.651 | 0.843 | 1.494 | 0.615 | 0.569 | 0.258 | 28 | 22 | 27 |
2023 | Moose Knuckles | 13 | 51 | 46 | 32 | 25 | 5 | 2 | 0 | 41 | 0 | 5 | 1 | 0.696 | 0.725 | 0.891 | 1.617 | 0.682 | 0.711 | 0.191 | 30 | 10 | 21 |
2024 | Moose Knuckles | 12 | 49 | 36 | 18 | 12 | 4 | 1 | 1 | 27 | 4 | 9 | 2 | 0.500 | 0.551 | 0.750 | 1.301 | 0.517 | 0.459 | 0.252 | 16 | 19 | 18 |
Total | - | 49 | 208 | 170 | 107 | 71 | 26 | 5 | 5 | 158 | 5 | 33 | 3 | 0.629 | 0.673 | 0.929 | 1.602 | 0.651 | 0.611 | 0.302 | 111 | 67 | 88 |
Career Total
Season | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 11 | 50 | 42 | 27 | 19 | 8 | 0 | 0 | 35 | 0 | 8 | 0 | 0.643 | 0.700 | 0.833 | 1.533 | 0.643 | 0.643 | 0.190 | 25 | 14 | 27 |
2019 | 13 | 66 | 60 | 36 | 24 | 8 | 3 | 1 | 53 | 0 | 6 | 0 | 0.600 | 0.636 | 0.883 | 1.520 | 0.635 | 0.593 | 0.281 | 34 | 16 | 28 |
2020 | 5 | 17 | 11 | 7 | 4 | 3 | 0 | 0 | 10 | 0 | 6 | 1 | 0.636 | 0.765 | 0.909 | 1.674 | 0.669 | 0.700 | 0.273 | 8 | 3 | 10 |
2021 | 10 | 45 | 37 | 27 | 15 | 7 | 2 | 3 | 47 | 0 | 8 | 0 | 0.730 | 0.778 | 1.270 | 2.048 | 0.814 | 0.706 | 0.549 | 37 | 16 | 22 |
2022 | 14 | 63 | 51 | 30 | 19 | 10 | 0 | 1 | 43 | 1 | 11 | 0 | 0.588 | 0.651 | 0.843 | 1.494 | 0.615 | 0.569 | 0.258 | 28 | 22 | 27 |
2023 | 13 | 51 | 46 | 32 | 25 | 5 | 2 | 0 | 41 | 0 | 5 | 1 | 0.696 | 0.725 | 0.891 | 1.617 | 0.682 | 0.711 | 0.191 | 30 | 10 | 21 |
2024 | 12 | 49 | 36 | 18 | 12 | 4 | 1 | 1 | 27 | 4 | 9 | 2 | 0.500 | 0.551 | 0.750 | 1.301 | 0.517 | 0.459 | 0.252 | 16 | 19 | 18 |
Total | 78 | 341 | 283 | 177 | 118 | 45 | 8 | 6 | 256 | 5 | 53 | 4 | 0.625 | 0.674 | 0.905 | 1.579 | 0.648 | 0.615 | 0.280 | 178 | 100 | 153 |