- Name
- Ryan Zeidenberg
- Position
- Third base, Center field
- Current Team
- Moose Knuckles
- Leagues
- B'nai Brith Sports, Hendon Park Sports Association
- Seasons
- 2017, 2018, 2019, 2020, 2021, 2022
- Birthday
- August 7, 1995
- Age
- 29
B'nai Brith Sports
Season | Team | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Moose Knuckles | 15 | 62 | 54 | 36 | 14 | 10 | 2 | 10 | 80 | 2 | 6 | 0 | 0.667 | 0.677 | 1.481 | 2.159 | 0.844 | 0.565 | 0.843 | 56 | 34 | 28 |
2018 | Moose Knuckles | 16 | 69 | 60 | 42 | 22 | 4 | 1 | 15 | 93 | 3 | 6 | 1 | 0.700 | 0.696 | 1.550 | 2.246 | 0.876 | 0.574 | 0.891 | 68 | 60 | 33 |
2019 | Moose Knuckles | 4 | 21 | 20 | 13 | 4 | 3 | 2 | 4 | 32 | 1 | 0 | 0 | 0.650 | 0.619 | 1.600 | 2.219 | 0.882 | 0.529 | 0.974 | 21 | 18 | 13 |
2020 | Moose Knuckles | 7 | 24 | 22 | 17 | 9 | 1 | 4 | 3 | 35 | 0 | 2 | 1 | 0.773 | 0.792 | 1.591 | 2.383 | 0.955 | 0.778 | 0.823 | 28 | 18 | 14 |
Total | - | 42 | 176 | 156 | 108 | 49 | 18 | 9 | 32 | 240 | 6 | 14 | 2 | 0.692 | 0.693 | 1.538 | 2.232 | 0.876 | 0.594 | 0.875 | 173 | 130 | 88 |
Hendon Park Sports Association
Season | Team | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Moose Knuckles | 5 | 25 | 23 | 16 | 8 | 1 | 1 | 6 | 37 | 1 | 1 | 0 | 0.696 | 0.680 | 1.609 | 2.289 | 0.909 | 0.556 | 0.953 | 26 | 15 | 11 |
2022 | Moose Knuckles | 15 | 66 | 52 | 42 | 16 | 9 | 1 | 16 | 101 | 0 | 14 | 0 | 0.808 | 0.848 | 1.942 | 2.791 | 1.045 | 0.722 | 1.185 | 86 | 41 | 43 |
Total | - | 20 | 91 | 75 | 58 | 24 | 10 | 2 | 22 | 138 | 1 | 15 | 0 | 0.773 | 0.802 | 1.840 | 2.642 | 1.007 | 0.667 | 1.114 | 112 | 56 | 54 |
Career Total
Season | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 15 | 62 | 54 | 36 | 14 | 10 | 2 | 10 | 80 | 2 | 6 | 0 | 0.667 | 0.677 | 1.481 | 2.159 | 0.844 | 0.565 | 0.843 | 56 | 34 | 28 |
2018 | 16 | 69 | 60 | 42 | 22 | 4 | 1 | 15 | 93 | 3 | 6 | 1 | 0.700 | 0.696 | 1.550 | 2.246 | 0.876 | 0.574 | 0.891 | 68 | 60 | 33 |
2019 | 4 | 21 | 20 | 13 | 4 | 3 | 2 | 4 | 32 | 1 | 0 | 0 | 0.650 | 0.619 | 1.600 | 2.219 | 0.882 | 0.529 | 0.974 | 21 | 18 | 13 |
2020 | 7 | 24 | 22 | 17 | 9 | 1 | 4 | 3 | 35 | 0 | 2 | 1 | 0.773 | 0.792 | 1.591 | 2.383 | 0.955 | 0.778 | 0.823 | 28 | 18 | 14 |
2021 | 5 | 25 | 23 | 16 | 8 | 1 | 1 | 6 | 37 | 1 | 1 | 0 | 0.696 | 0.680 | 1.609 | 2.289 | 0.909 | 0.556 | 0.953 | 26 | 15 | 11 |
2022 | 15 | 66 | 52 | 42 | 16 | 9 | 1 | 16 | 101 | 0 | 14 | 0 | 0.808 | 0.848 | 1.942 | 2.791 | 1.045 | 0.722 | 1.185 | 86 | 41 | 43 |
Total | 62 | 267 | 231 | 166 | 73 | 28 | 11 | 54 | 378 | 7 | 29 | 2 | 0.719 | 0.730 | 1.636 | 2.367 | 0.921 | 0.615 | 0.953 | 285 | 186 | 142 |