- Name
- Josh Medad
- Position
- Shortstop
- B/T
- Right/Right
- Current Team
- Moose Knuckles
- Leagues
- B'nai Brith Sports, Hendon Park Sports Association
- Seasons
- 2011, 2012, 2013, 2022, 2023, 2024, 2025
B'nai Brith Sports
| Season | Team | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Moose Knuckles | 9 | 43 | 39 | 27 | 15 | 6 | 3 | 3 | 48 | 3 | 1 | 0 | 0.692 | 0.651 | 1.231 | 1.882 | 0.748 | 0.615 | 0.544 | 34 | 24 | 19 |
| 2012 | Moose Knuckles | 19 | 90 | 80 | 53 | 29 | 14 | 3 | 7 | 94 | 3 | 7 | 0 | 0.663 | 0.667 | 1.175 | 1.842 | 0.741 | 0.605 | 0.524 | 65 | 40 | 41 |
| 2013 | Moose Knuckles | 18 | 89 | 80 | 54 | 17 | 16 | 5 | 16 | 128 | 3 | 6 | 1 | 0.675 | 0.674 | 1.600 | 2.274 | 0.891 | 0.576 | 0.953 | 89 | 62 | 42 |
| Total | - | 46 | 222 | 199 | 134 | 61 | 36 | 11 | 26 | 270 | 9 | 14 | 1 | 0.673 | 0.667 | 1.357 | 2.023 | 0.802 | 0.597 | 0.700 | 188 | 126 | 102 |
Hendon Park Sports Association
| Season | Team | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Moose Knuckles | 3 | 12 | 12 | 8 | 6 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0.667 | 0.667 | 1.167 | 1.833 | 0.777 | 0.600 | 0.528 | 9 | 9 | 6 |
| 2023 | Moose Knuckles | 16 | 63 | 55 | 33 | 19 | 9 | 0 | 5 | 57 | 4 | 4 | 0 | 0.600 | 0.587 | 1.036 | 1.624 | 0.647 | 0.519 | 0.452 | 36 | 28 | 26 |
| 2024 | Moose Knuckles | 14 | 61 | 55 | 33 | 20 | 6 | 2 | 5 | 58 | 1 | 5 | 2 | 0.600 | 0.623 | 1.055 | 1.677 | 0.685 | 0.571 | 0.466 | 37 | 31 | 25 |
| 2025 | Moose Knuckles | 14 | 54 | 43 | 20 | 12 | 4 | 0 | 4 | 36 | 3 | 8 | 4 | 0.465 | 0.519 | 0.837 | 1.356 | 0.540 | 0.421 | 0.388 | 20 | 19 | 16 |
| Total | - | 47 | 190 | 165 | 94 | 57 | 19 | 2 | 16 | 165 | 8 | 17 | 6 | 0.570 | 0.584 | 1.000 | 1.584 | 0.637 | 0.517 | 0.446 | 102 | 87 | 73 |
Career Total
| Season | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 9 | 43 | 39 | 27 | 15 | 6 | 3 | 3 | 48 | 3 | 1 | 0 | 0.692 | 0.651 | 1.231 | 1.882 | 0.748 | 0.615 | 0.544 | 34 | 24 | 19 |
| 2012 | 19 | 90 | 80 | 53 | 29 | 14 | 3 | 7 | 94 | 3 | 7 | 0 | 0.663 | 0.667 | 1.175 | 1.842 | 0.741 | 0.605 | 0.524 | 65 | 40 | 41 |
| 2013 | 18 | 89 | 80 | 54 | 17 | 16 | 5 | 16 | 128 | 3 | 6 | 1 | 0.675 | 0.674 | 1.600 | 2.274 | 0.891 | 0.576 | 0.953 | 89 | 62 | 42 |
| 2022 | 3 | 12 | 12 | 8 | 6 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0.667 | 0.667 | 1.167 | 1.833 | 0.777 | 0.600 | 0.528 | 9 | 9 | 6 |
| 2023 | 16 | 63 | 55 | 33 | 19 | 9 | 0 | 5 | 57 | 4 | 4 | 0 | 0.600 | 0.587 | 1.036 | 1.624 | 0.647 | 0.519 | 0.452 | 36 | 28 | 26 |
| 2024 | 14 | 61 | 55 | 33 | 20 | 6 | 2 | 5 | 58 | 1 | 5 | 2 | 0.600 | 0.623 | 1.055 | 1.677 | 0.685 | 0.571 | 0.466 | 37 | 31 | 25 |
| 2025 | 14 | 54 | 43 | 20 | 12 | 4 | 0 | 4 | 36 | 3 | 8 | 4 | 0.465 | 0.519 | 0.837 | 1.356 | 0.540 | 0.421 | 0.388 | 20 | 19 | 16 |
| Total | 93 | 412 | 364 | 228 | 118 | 55 | 13 | 42 | 435 | 17 | 31 | 7 | 0.626 | 0.629 | 1.195 | 1.824 | 0.726 | 0.560 | 0.585 | 290 | 213 | 175 |