- Name
- Adam Lefler
- Position
- Shortstop, Center field
- B/T
- Right/Right
- Current Team
- Moose Knuckles
- Leagues
- B'nai Brith Sports, Hendon Park Sports Association
- Seasons
- 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2023, 2024
- Birthday
- October 24, 1985
- Age
- 39
B'nai Brith Sports
Season | Team | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Moose Knuckles | 13 | 60 | 52 | 32 | 24 | 3 | 4 | 1 | 46 | 0 | 8 | 0 | 0.615 | 0.667 | 0.885 | 1.551 | 0.644 | 0.608 | 0.265 | 31 | 21 | 28 |
2012 | Moose Knuckles | 19 | 94 | 85 | 48 | 32 | 7 | 9 | 0 | 73 | 1 | 8 | 0 | 0.565 | 0.596 | 0.859 | 1.455 | 0.601 | 0.558 | 0.284 | 44 | 22 | 35 |
2013 | Moose Knuckles | 15 | 80 | 72 | 45 | 25 | 11 | 8 | 1 | 75 | 1 | 7 | 1 | 0.625 | 0.650 | 1.042 | 1.692 | 0.689 | 0.620 | 0.408 | 49 | 31 | 40 |
2014 | Moose Knuckles | 14 | 62 | 51 | 32 | 24 | 4 | 2 | 2 | 46 | 3 | 8 | 0 | 0.627 | 0.645 | 0.902 | 1.547 | 0.625 | 0.577 | 0.277 | 31 | 19 | 33 |
2015 | Moose Knuckles | 12 | 56 | 52 | 33 | 22 | 7 | 3 | 1 | 49 | 0 | 4 | 0 | 0.635 | 0.661 | 0.942 | 1.603 | 0.670 | 0.627 | 0.305 | 32 | 15 | 30 |
2016 | Moose Knuckles | 16 | 75 | 65 | 43 | 27 | 10 | 6 | 0 | 65 | 0 | 10 | 1 | 0.662 | 0.707 | 1.000 | 1.707 | 0.700 | 0.672 | 0.329 | 46 | 17 | 43 |
2017 | Moose Knuckles | 12 | 54 | 53 | 29 | 21 | 7 | 1 | 0 | 38 | 0 | 1 | 2 | 0.547 | 0.556 | 0.717 | 1.273 | 0.545 | 0.569 | 0.168 | 21 | 15 | 25 |
2018 | Moose Knuckles | 9 | 44 | 43 | 28 | 22 | 6 | 0 | 0 | 34 | 0 | 1 | 0 | 0.651 | 0.659 | 0.791 | 1.450 | 0.624 | 0.651 | 0.140 | 22 | 10 | 19 |
2019 | Moose Knuckles | 10 | 44 | 39 | 26 | 20 | 5 | 1 | 0 | 33 | 1 | 4 | 2 | 0.667 | 0.682 | 0.846 | 1.528 | 0.639 | 0.684 | 0.177 | 23 | 11 | 21 |
Total | - | 120 | 569 | 512 | 316 | 217 | 60 | 34 | 5 | 459 | 6 | 51 | 6 | 0.617 | 0.645 | 0.896 | 1.541 | 0.640 | 0.613 | 0.274 | 299 | 161 | 274 |
Hendon Park Sports Association
Season | Team | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Moose Knuckles | 8 | 34 | 26 | 14 | 8 | 4 | 1 | 1 | 23 | 1 | 7 | 0 | 0.538 | 0.618 | 0.885 | 1.502 | 0.601 | 0.500 | 0.349 | 15 | 6 | 14 |
2022 | Moose Knuckles | 11 | 45 | 41 | 23 | 11 | 8 | 3 | 1 | 40 | 0 | 4 | 0 | 0.561 | 0.600 | 0.976 | 1.576 | 0.647 | 0.550 | 0.411 | 24 | 19 | 18 |
2023 | Moose Knuckles | 11 | 45 | 40 | 16 | 10 | 3 | 2 | 1 | 26 | 1 | 4 | 2 | 0.400 | 0.444 | 0.650 | 1.094 | 0.454 | 0.395 | 0.249 | 12 | 10 | 14 |
2024 | Moose Knuckles | 11 | 42 | 37 | 21 | 13 | 6 | 2 | 0 | 31 | 1 | 4 | 1 | 0.568 | 0.595 | 0.838 | 1.433 | 0.590 | 0.568 | 0.265 | 19 | 15 | 14 |
Total | - | 41 | 166 | 144 | 74 | 42 | 21 | 8 | 3 | 120 | 3 | 19 | 3 | 0.514 | 0.560 | 0.833 | 1.394 | 0.571 | 0.504 | 0.317 | 70 | 50 | 60 |
Career Total
Season | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 13 | 60 | 52 | 32 | 24 | 3 | 4 | 1 | 46 | 0 | 8 | 0 | 0.615 | 0.667 | 0.885 | 1.551 | 0.644 | 0.608 | 0.265 | 31 | 21 | 28 |
2012 | 19 | 94 | 85 | 48 | 32 | 7 | 9 | 0 | 73 | 1 | 8 | 0 | 0.565 | 0.596 | 0.859 | 1.455 | 0.601 | 0.558 | 0.284 | 44 | 22 | 35 |
2013 | 15 | 80 | 72 | 45 | 25 | 11 | 8 | 1 | 75 | 1 | 7 | 1 | 0.625 | 0.650 | 1.042 | 1.692 | 0.689 | 0.620 | 0.408 | 49 | 31 | 40 |
2014 | 14 | 62 | 51 | 32 | 24 | 4 | 2 | 2 | 46 | 3 | 8 | 0 | 0.627 | 0.645 | 0.902 | 1.547 | 0.625 | 0.577 | 0.277 | 31 | 19 | 33 |
2015 | 12 | 56 | 52 | 33 | 22 | 7 | 3 | 1 | 49 | 0 | 4 | 0 | 0.635 | 0.661 | 0.942 | 1.603 | 0.670 | 0.627 | 0.305 | 32 | 15 | 30 |
2016 | 16 | 75 | 65 | 43 | 27 | 10 | 6 | 0 | 65 | 0 | 10 | 1 | 0.662 | 0.707 | 1.000 | 1.707 | 0.700 | 0.672 | 0.329 | 46 | 17 | 43 |
2017 | 12 | 54 | 53 | 29 | 21 | 7 | 1 | 0 | 38 | 0 | 1 | 2 | 0.547 | 0.556 | 0.717 | 1.273 | 0.545 | 0.569 | 0.168 | 21 | 15 | 25 |
2018 | 9 | 44 | 43 | 28 | 22 | 6 | 0 | 0 | 34 | 0 | 1 | 0 | 0.651 | 0.659 | 0.791 | 1.450 | 0.624 | 0.651 | 0.140 | 22 | 10 | 19 |
2019 | 10 | 44 | 39 | 26 | 20 | 5 | 1 | 0 | 33 | 1 | 4 | 2 | 0.667 | 0.682 | 0.846 | 1.528 | 0.639 | 0.684 | 0.177 | 23 | 11 | 21 |
2021 | 8 | 34 | 26 | 14 | 8 | 4 | 1 | 1 | 23 | 1 | 7 | 0 | 0.538 | 0.618 | 0.885 | 1.502 | 0.601 | 0.500 | 0.349 | 15 | 6 | 14 |
2022 | 11 | 45 | 41 | 23 | 11 | 8 | 3 | 1 | 40 | 0 | 4 | 0 | 0.561 | 0.600 | 0.976 | 1.576 | 0.647 | 0.550 | 0.411 | 24 | 19 | 18 |
2023 | 11 | 45 | 40 | 16 | 10 | 3 | 2 | 1 | 26 | 1 | 4 | 2 | 0.400 | 0.444 | 0.650 | 1.094 | 0.454 | 0.395 | 0.249 | 12 | 10 | 14 |
2024 | 11 | 42 | 37 | 21 | 13 | 6 | 2 | 0 | 31 | 1 | 4 | 1 | 0.568 | 0.595 | 0.838 | 1.433 | 0.590 | 0.568 | 0.265 | 19 | 15 | 14 |
Total | 161 | 735 | 656 | 390 | 259 | 81 | 42 | 8 | 579 | 9 | 70 | 9 | 0.595 | 0.626 | 0.883 | 1.508 | 0.624 | 0.590 | 0.284 | 369 | 211 | 334 |