- Name
- Mark Lieberman
- Position
- Second base
- B/T
- Left/Right
- Current Team
- Moose Knuckles
- Leagues
- B'nai Brith Sports, Hendon Park Sports Association
- Seasons
- 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024
- Birthday
- February 5, 1973
- Age
- 51
B'nai Brith Sports
Season | Team | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Moose Knuckles | 4 | 17 | 14 | 10 | 7 | 3 | 0 | 0 | 13 | 0 | 3 | 0 | 0.714 | 0.765 | 0.929 | 1.693 | 0.703 | 0.714 | 0.214 | 10 | 6 | 5 |
2011 | Moose Knuckles | 4 | 16 | 16 | 9 | 5 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0.563 | 0.563 | 1.188 | 1.750 | 0.725 | 0.500 | 0.634 | 11 | 11 | 7 |
2012 | Moose Knuckles | 8 | 36 | 34 | 27 | 15 | 7 | 5 | 0 | 44 | 0 | 2 | 0 | 0.794 | 0.806 | 1.294 | 2.100 | 0.865 | 0.794 | 0.485 | 35 | 11 | 20 |
2013 | Moose Knuckles | 4 | 19 | 17 | 12 | 7 | 3 | 2 | 0 | 19 | 0 | 2 | 0 | 0.706 | 0.737 | 1.118 | 1.854 | 0.758 | 0.706 | 0.400 | 14 | 10 | 10 |
2014 | Moose Knuckles | 3 | 17 | 15 | 10 | 5 | 5 | 0 | 0 | 15 | 1 | 1 | 0 | 0.667 | 0.647 | 1.000 | 1.647 | 0.665 | 0.625 | 0.333 | 10 | 10 | 8 |
2015 | Moose Knuckles | 1 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.667 | 0.600 | 0.667 | 1.267 | 0.489 | 0.500 | 0.000 | 2 | 1 | 3 |
2016 | Moose Knuckles | 8 | 35 | 33 | 19 | 8 | 7 | 3 | 1 | 35 | 0 | 2 | 1 | 0.576 | 0.600 | 1.061 | 1.661 | 0.682 | 0.581 | 0.481 | 21 | 15 | 16 |
2017 | Moose Knuckles | 11 | 44 | 36 | 20 | 13 | 7 | 0 | 0 | 27 | 0 | 8 | 0 | 0.556 | 0.636 | 0.750 | 1.386 | 0.583 | 0.556 | 0.194 | 17 | 12 | 19 |
2018 | Moose Knuckles | 14 | 63 | 59 | 41 | 27 | 10 | 2 | 2 | 61 | 0 | 4 | 0 | 0.695 | 0.714 | 1.034 | 1.748 | 0.732 | 0.684 | 0.341 | 44 | 18 | 29 |
2019 | Moose Knuckles | 12 | 55 | 47 | 29 | 13 | 12 | 4 | 0 | 49 | 3 | 5 | 1 | 0.617 | 0.618 | 1.043 | 1.661 | 0.656 | 0.592 | 0.417 | 32 | 25 | 21 |
2020 | Moose Knuckles | 6 | 23 | 22 | 16 | 6 | 7 | 3 | 0 | 29 | 1 | 0 | 0 | 0.727 | 0.696 | 1.318 | 2.014 | 0.814 | 0.696 | 0.577 | 21 | 14 | 11 |
Total | - | 75 | 330 | 296 | 195 | 108 | 61 | 21 | 5 | 313 | 6 | 28 | 2 | 0.659 | 0.676 | 1.057 | 1.733 | 0.707 | 0.644 | 0.394 | 217 | 133 | 149 |
Hendon Park Sports Association
Season | Team | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Moose Knuckles | 8 | 35 | 25 | 17 | 14 | 1 | 1 | 1 | 23 | 1 | 9 | 0 | 0.680 | 0.743 | 0.920 | 1.663 | 0.667 | 0.640 | 0.243 | 18 | 10 | 18 |
2022 | Moose Knuckles | 11 | 49 | 40 | 25 | 18 | 4 | 0 | 3 | 38 | 0 | 9 | 0 | 0.625 | 0.694 | 0.950 | 1.644 | 0.675 | 0.595 | 0.338 | 26 | 18 | 23 |
2023 | Moose Knuckles | 14 | 57 | 51 | 29 | 17 | 11 | 1 | 0 | 42 | 0 | 6 | 0 | 0.569 | 0.614 | 0.824 | 1.438 | 0.602 | 0.569 | 0.253 | 26 | 20 | 24 |
2024 | Moose Knuckles | 12 | 51 | 47 | 30 | 23 | 5 | 1 | 1 | 40 | 0 | 4 | 2 | 0.638 | 0.667 | 0.851 | 1.518 | 0.643 | 0.659 | 0.214 | 27 | 13 | 23 |
Total | - | 45 | 192 | 163 | 101 | 72 | 21 | 3 | 5 | 143 | 1 | 28 | 2 | 0.620 | 0.672 | 0.877 | 1.549 | 0.643 | 0.611 | 0.261 | 97 | 61 | 88 |
Career Total
Season | G | PA | AB | H | 1B | 2B | 3B | HR | TB | SF | BB | SO | AVG | OBA | Slug% | OPS | wOBA | BABIP | wISO | RC | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 4 | 17 | 14 | 10 | 7 | 3 | 0 | 0 | 13 | 0 | 3 | 0 | 0.714 | 0.765 | 0.929 | 1.693 | 0.703 | 0.714 | 0.214 | 10 | 6 | 5 |
2011 | 4 | 16 | 16 | 9 | 5 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0.563 | 0.563 | 1.188 | 1.750 | 0.725 | 0.500 | 0.634 | 11 | 11 | 7 |
2012 | 8 | 36 | 34 | 27 | 15 | 7 | 5 | 0 | 44 | 0 | 2 | 0 | 0.794 | 0.806 | 1.294 | 2.100 | 0.865 | 0.794 | 0.485 | 35 | 11 | 20 |
2013 | 4 | 19 | 17 | 12 | 7 | 3 | 2 | 0 | 19 | 0 | 2 | 0 | 0.706 | 0.737 | 1.118 | 1.854 | 0.758 | 0.706 | 0.400 | 14 | 10 | 10 |
2014 | 3 | 17 | 15 | 10 | 5 | 5 | 0 | 0 | 15 | 1 | 1 | 0 | 0.667 | 0.647 | 1.000 | 1.647 | 0.665 | 0.625 | 0.333 | 10 | 10 | 8 |
2015 | 1 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.667 | 0.600 | 0.667 | 1.267 | 0.489 | 0.500 | 0.000 | 2 | 1 | 3 |
2016 | 8 | 35 | 33 | 19 | 8 | 7 | 3 | 1 | 35 | 0 | 2 | 1 | 0.576 | 0.600 | 1.061 | 1.661 | 0.682 | 0.581 | 0.481 | 21 | 15 | 16 |
2017 | 11 | 44 | 36 | 20 | 13 | 7 | 0 | 0 | 27 | 0 | 8 | 0 | 0.556 | 0.636 | 0.750 | 1.386 | 0.583 | 0.556 | 0.194 | 17 | 12 | 19 |
2018 | 14 | 63 | 59 | 41 | 27 | 10 | 2 | 2 | 61 | 0 | 4 | 0 | 0.695 | 0.714 | 1.034 | 1.748 | 0.732 | 0.684 | 0.341 | 44 | 18 | 29 |
2019 | 12 | 55 | 47 | 29 | 13 | 12 | 4 | 0 | 49 | 3 | 5 | 1 | 0.617 | 0.618 | 1.043 | 1.661 | 0.656 | 0.592 | 0.417 | 32 | 25 | 21 |
2020 | 6 | 23 | 22 | 16 | 6 | 7 | 3 | 0 | 29 | 1 | 0 | 0 | 0.727 | 0.696 | 1.318 | 2.014 | 0.814 | 0.696 | 0.577 | 21 | 14 | 11 |
2021 | 8 | 35 | 25 | 17 | 14 | 1 | 1 | 1 | 23 | 1 | 9 | 0 | 0.680 | 0.743 | 0.920 | 1.663 | 0.667 | 0.640 | 0.243 | 18 | 10 | 18 |
2022 | 11 | 49 | 40 | 25 | 18 | 4 | 0 | 3 | 38 | 0 | 9 | 0 | 0.625 | 0.694 | 0.950 | 1.644 | 0.675 | 0.595 | 0.338 | 26 | 18 | 23 |
2023 | 14 | 57 | 51 | 29 | 17 | 11 | 1 | 0 | 42 | 0 | 6 | 0 | 0.569 | 0.614 | 0.824 | 1.438 | 0.602 | 0.569 | 0.253 | 26 | 20 | 24 |
2024 | 12 | 51 | 47 | 30 | 23 | 5 | 1 | 1 | 40 | 0 | 4 | 2 | 0.638 | 0.667 | 0.851 | 1.518 | 0.643 | 0.659 | 0.214 | 27 | 13 | 23 |
Total | 120 | 522 | 459 | 296 | 180 | 82 | 24 | 10 | 456 | 7 | 56 | 4 | 0.645 | 0.674 | 0.993 | 1.668 | 0.683 | 0.633 | 0.347 | 314 | 194 | 237 |