Details
| Date | Time | League | Season | Early/Late | Reg/Playoff |
|---|---|---|---|---|---|
| June 3, 2026 | 7:00 pm | Hendon Park Sports Association | 2026 | Early | Regular |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | Outcome |
|---|---|---|---|---|---|---|---|---|
| Moose Knuckles | 1 | 3 | 0 | 6 | 3 | 0 | 13 | Win |
| nWo | 0 | 1 | 0 | 0 | 2 | 0 | 3 | Loss |
Moose Knuckles
| Batting | AB | H | 1B | 2B | 3B | HR | SF | BB | SO | RBI | R | SB | LOB | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Kroll | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Lefler | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Closner | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cary Ernest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Fabian | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Levy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Medad | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Lefler | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Lieberman | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Kawarsky | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | H | 2B | 3B | HR | SF | BB | SO | RBI | R | SB | LOB | IP | H | R | ER | BB | SO | HR |
|---|
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| nWo | 3 - 6 | Moose Knuckles | ||
| Moose Knuckles | 7 - 7 | nWo | ||
| Moose Knuckles | 8 - 17 | nWo | ||
| nWo | 18 - 7 | Moose Knuckles | ||
| nWo | 10 - 11 | Moose Knuckles | ||
| Moose Knuckles | 15 - 7 | nWo | ||
| nWo | 9 - 12 | Moose Knuckles | ||
| Moose Knuckles | 12 - 22 | nWo | ||
| Moose Knuckles | 7 - 7 | nWo |